Web Server Statistics for jeays.net

Program started at Mon-07-Feb-2005 06:00.
Analysed requests from Fri-19-Jan-2001 09:40 to Mon-07-Feb-2005 05:44 (1479.84 days).

General Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: File Size Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 07-Feb-2005 06:00).
Successful requests: 2,053,778 (34,189)
Average successful requests per day: 1,387 (4,884)
Successful requests for pages: 1,565,291 (22,679)
Average successful requests for pages per day: 1,057 (3,239)
Failed requests: 27,597 (35)
Redirected requests: 123,408 (1,879)
Distinct files requested: 14,769 (2,228)
Distinct hosts served: 656,663 (7,955)
Corrupt logfile lines: 1,149
Unwanted logfile entries: 14,728
Data transferred: 49.672 gigabytes (567.201 megabytes)
Average data transferred per day: 34.371 megabytes (81.028 megabytes)


Yearly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: File Size Report: Request Report)

This report lists the activity in each year.

Each unit (+) represents 20,000 requests for pages or part thereof.

year:    reqs:  pages: 
----: -------: ------: 
2001:   93800:  89142: +++++
2002:  210353: 200374: +++++++++++
2003:  440547: 384700: ++++++++++++++++++++
2004: 1102470: 756990: ++++++++++++++++++++++++++++++++++++++
2005:  206608: 134085: +++++++
Busiest year: 2004 (756,990 requests for pages).

Quarterly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: File Size Report: Request Report)

This report lists the activity in each quarter.

Each unit (+) represents 8,000 requests for pages or part thereof.

     quarter:   reqs:  pages: 
------------: ------: ------: 
Jan-Mar 2001:   7793:   7586: +
Apr-Jun 2001:  17645:  16852: +++
Jul-Sep 2001:  28771:  26953: ++++
Oct-Dec 2001:  39591:  37751: +++++

Jan-Mar 2002:  45507:  43687: ++++++
Apr-Jun 2002:  47069:  45128: ++++++
Jul-Sep 2002:  54620:  52180: +++++++
Oct-Dec 2002:  63157:  59379: ++++++++

Jan-Mar 2003:  90175:  82607: +++++++++++
Apr-Jun 2003:  96064:  87071: +++++++++++
Jul-Sep 2003: 103310:  92471: ++++++++++++
Oct-Dec 2003: 150998: 122551: ++++++++++++++++

Jan-Mar 2004: 207906: 150969: +++++++++++++++++++
Apr-Jun 2004: 205919: 149755: +++++++++++++++++++
Jul-Sep 2004: 269365: 185804: ++++++++++++++++++++++++
Oct-Dec 2004: 419280: 270462: ++++++++++++++++++++++++++++++++++

Jan-Mar 2005: 206608: 134085: +++++++++++++++++
Busiest quarter: Oct-Dec 2004 (270,462 requests for pages).

Monthly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: File Size Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 3,000 requests for pages or part thereof.

   month:   reqs:  pages: 
--------: ------: ------: 
Jan 2001:    104:    103: +
Feb 2001:   2611:   2562: +
Mar 2001:   5078:   4921: ++
Apr 2001:   5594:   5407: ++
May 2001:   5977:   5713: ++
Jun 2001:   6074:   5732: ++
Jul 2001:   8901:   8329: +++
Aug 2001:   9830:   9219: ++++
Sep 2001:  10040:   9405: ++++
Oct 2001:  11745:  11097: ++++
Nov 2001:  12784:  12259: +++++
Dec 2001:  15062:  14395: +++++

Jan 2002:  16794:  16076: ++++++
Feb 2002:  13393:  12848: +++++
Mar 2002:  15320:  14763: +++++
Apr 2002:  15907:  15216: ++++++
May 2002:  16151:  15512: ++++++
Jun 2002:  15011:  14400: +++++
Jul 2002:  17953:  17152: ++++++
Aug 2002:  19343:  18516: +++++++
Sep 2002:  17324:  16512: ++++++
Oct 2002:  17930:  16979: ++++++
Nov 2002:  18434:  17326: ++++++
Dec 2002:  26793:  25074: +++++++++

Jan 2003:  32371:  30012: +++++++++++
Feb 2003:  27657:  25333: +++++++++
Mar 2003:  30147:  27262: ++++++++++
Apr 2003:  31173:  28138: ++++++++++
May 2003:  34363:  31334: +++++++++++
Jun 2003:  30528:  27599: ++++++++++
Jul 2003:  31735:  28756: ++++++++++
Aug 2003:  33909:  30624: +++++++++++
Sep 2003:  37666:  33091: ++++++++++++
Oct 2003:  43069:  36510: +++++++++++++
Nov 2003:  43154:  36351: +++++++++++++
Dec 2003:  64775:  49690: +++++++++++++++++

Jan 2004:  75369:  59092: ++++++++++++++++++++
Feb 2004:  61752:  42767: +++++++++++++++
Mar 2004:  70785:  49110: +++++++++++++++++
Apr 2004:  66648:  47938: ++++++++++++++++
May 2004:  65731:  47513: ++++++++++++++++
Jun 2004:  73540:  54304: +++++++++++++++++++
Jul 2004:  78764:  55336: +++++++++++++++++++
Aug 2004:  89234:  62645: +++++++++++++++++++++
Sep 2004: 101367:  67823: +++++++++++++++++++++++
Oct 2004: 123032:  81250: ++++++++++++++++++++++++++++
Nov 2004: 137917:  87199: ++++++++++++++++++++++++++++++
Dec 2004: 158331: 102013: +++++++++++++++++++++++++++++++++++

Jan 2005: 172419: 111406: ++++++++++++++++++++++++++++++++++++++
Feb 2005:  34189:  22679: ++++++++
Busiest month: Jan 2005 (111,406 requests for pages).

Weekly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: File Size Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 800 requests for pages or part thereof.

week beg.:  reqs: pages: 
---------: -----: -----: 
14/Jan/01:    33:    33: +
21/Jan/01:    41:    40: +
28/Jan/01:    41:    41: +
 4/Feb/01:    55:    55: +
11/Feb/01:   696:   693: +
18/Feb/01:  1142:  1125: ++
25/Feb/01:  1259:  1216: ++
 4/Mar/01:  1151:  1124: ++
11/Mar/01:  1119:  1084: ++
18/Mar/01:  1130:  1085: ++
25/Mar/01:  1126:  1090: ++
 1/Apr/01:  1214:  1176: ++
 8/Apr/01:  1301:  1259: ++
15/Apr/01:  1318:  1287: ++
22/Apr/01:  1391:  1332: ++
29/Apr/01:  1333:  1286: ++
 6/May/01:  1365:  1312: ++
13/May/01:  1274:  1220: ++
20/May/01:  1268:  1205: ++
27/May/01:  1491:  1411: ++
 3/Jun/01:  1294:  1221: ++
10/Jun/01:  1346:  1279: ++
17/Jun/01:  1448:  1358: ++
24/Jun/01:  1602:  1506: ++
 1/Jul/01:  1759:  1644: +++
 8/Jul/01:  2177:  2036: +++
15/Jul/01:  1945:  1816: +++
22/Jul/01:  2045:  1930: +++
29/Jul/01:  2205:  2048: +++
 5/Aug/01:  1683:  1581: ++
12/Aug/01:  2246:  2123: +++
19/Aug/01:  2506:  2342: +++
26/Aug/01:  2438:  2287: +++
 2/Sep/01:  2287:  2146: +++
 9/Sep/01:  2245:  2110: +++
16/Sep/01:  2460:  2305: +++
23/Sep/01:  2505:  2332: +++
30/Sep/01:  2426:  2244: +++
 7/Oct/01:  2594:  2418: ++++
14/Oct/01:  2669:  2538: ++++
21/Oct/01:  2599:  2487: ++++
28/Oct/01:  2898:  2785: ++++
 4/Nov/01:  2981:  2861: ++++
11/Nov/01:  2909:  2767: ++++
18/Nov/01:  3201:  3067: ++++
25/Nov/01:  2895:  2798: ++++
 2/Dec/01:  3289:  3138: ++++
 9/Dec/01:  3058:  2883: ++++
16/Dec/01:  3069:  2935: ++++
23/Dec/01:  4043:  3898: +++++
30/Dec/01:  4312:  4171: ++++++
 6/Jan/02:  4076:  3865: +++++
13/Jan/02:  3584:  3436: +++++
20/Jan/02:  3728:  3556: +++++
27/Jan/02:  3115:  2998: ++++
 3/Feb/02:  3286:  3119: ++++
10/Feb/02:  3332:  3196: ++++
17/Feb/02:  3480:  3347: +++++
24/Feb/02:  3426:  3318: +++++
 3/Mar/02:  3369:  3247: +++++
10/Mar/02:  3699:  3552: +++++
17/Mar/02:  3411:  3282: +++++
24/Mar/02:  3398:  3284: +++++
31/Mar/02:  3498:  3359: +++++
 7/Apr/02:  3817:  3642: +++++
14/Apr/02:  3932:  3760: +++++
21/Apr/02:  3601:  3444: +++++
28/Apr/02:  3490:  3354: +++++
 5/May/02:  3438:  3267: +++++
12/May/02:  3712:  3556: +++++
19/May/02:  3836:  3701: +++++
26/May/02:  3623:  3503: +++++
 2/Jun/02:  3489:  3333: +++++
 9/Jun/02:  3426:  3304: +++++
16/Jun/02:  3480:  3332: +++++
23/Jun/02:  3708:  3561: +++++
30/Jun/02:  3744:  3570: +++++
 7/Jul/02:  4154:  3986: +++++
14/Jul/02:  4513:  4287: ++++++
21/Jul/02:  3881:  3714: +++++
28/Jul/02:  3796:  3638: +++++
 4/Aug/02:  4055:  3884: +++++
11/Aug/02:  4340:  4172: ++++++
18/Aug/02:  4920:  4683: ++++++
25/Aug/02:  4433:  4247: ++++++
 1/Sep/02:  3908:  3726: +++++
 8/Sep/02:  3999:  3809: +++++
15/Sep/02:  4157:  3982: +++++
22/Sep/02:  4081:  3868: +++++
29/Sep/02:  4080:  3864: +++++
 6/Oct/02:  4017:  3815: +++++
13/Oct/02:  4088:  3888: +++++
20/Oct/02:  4101:  3870: +++++
27/Oct/02:  3824:  3623: +++++
 3/Nov/02:  3973:  3731: +++++
10/Nov/02:  4510:  4240: ++++++
17/Nov/02:  5002:  4722: ++++++
24/Nov/02:  3948:  3679: +++++
 1/Dec/02:  4931:  4573: ++++++
 8/Dec/02:  5304:  4936: +++++++
15/Dec/02:  5761:  5374: +++++++
22/Dec/02:  7458:  7050: +++++++++
29/Dec/02:  7734:  7284: ++++++++++
 5/Jan/03:  7732:  7188: +++++++++
12/Jan/03:  6983:  6541: +++++++++
19/Jan/03:  7002:  6501: +++++++++
26/Jan/03:  7150:  6444: +++++++++
 2/Feb/03:  6798:  6133: ++++++++
 9/Feb/03:  7016:  6425: +++++++++
16/Feb/03:  6849:  6337: ++++++++
23/Feb/03:  6883:  6351: ++++++++
 2/Mar/03:  6317:  5758: ++++++++
 9/Mar/03:  7654:  6896: +++++++++
16/Mar/03:  6851:  6159: ++++++++
23/Mar/03:  6573:  5966: ++++++++
30/Mar/03:  6703:  5991: ++++++++
 6/Apr/03:  7524:  6784: +++++++++
13/Apr/03:  7051:  6380: ++++++++
20/Apr/03:  7354:  6608: +++++++++
27/Apr/03:  7982:  7328: ++++++++++
 4/May/03:  7115:  6466: +++++++++
11/May/03:  8212:  7438: ++++++++++
18/May/03:  7706:  6993: +++++++++
25/May/03:  7861:  7249: ++++++++++
 1/Jun/03:  7210:  6429: +++++++++
 8/Jun/03:  7559:  6931: +++++++++
15/Jun/03:  7583:  6894: +++++++++
22/Jun/03:  7012:  6291: ++++++++
29/Jun/03:  6185:  5568: +++++++
 6/Jul/03:  7121:  6468: +++++++++
13/Jul/03:  7259:  6562: +++++++++
20/Jul/03:  7217:  6607: +++++++++
27/Jul/03:  6894:  6194: ++++++++
 3/Aug/03:  7054:  6342: ++++++++
10/Aug/03:  7108:  6449: +++++++++
17/Aug/03:  7779:  7000: +++++++++
24/Aug/03:  8958:  8128: +++++++++++
31/Aug/03:  8534:  7713: ++++++++++
 7/Sep/03:  8052:  7175: +++++++++
14/Sep/03:  9057:  8003: +++++++++++
21/Sep/03:  9223:  7836: ++++++++++
28/Sep/03:  9538:  8249: +++++++++++
 5/Oct/03:  9555:  8187: +++++++++++
12/Oct/03:  9831:  8395: +++++++++++
19/Oct/03:  9712:  8026: +++++++++++
26/Oct/03:  9808:  8320: +++++++++++
 2/Nov/03: 10892:  9273: ++++++++++++
 9/Nov/03:  9987:  8475: +++++++++++
16/Nov/03: 10307:  8652: +++++++++++
23/Nov/03:  9480:  7800: ++++++++++
30/Nov/03: 10959:  8372: +++++++++++
 7/Dec/03: 11872:  8977: ++++++++++++
14/Dec/03: 13295:  9451: ++++++++++++
21/Dec/03: 18787: 15227: ++++++++++++++++++++
28/Dec/03: 18463: 14627: +++++++++++++++++++
 4/Jan/04: 18046: 14272: ++++++++++++++++++
11/Jan/04: 16980: 13490: +++++++++++++++++
18/Jan/04: 16662: 13144: +++++++++++++++++
25/Jan/04: 16226: 12186: ++++++++++++++++
 1/Feb/04: 14580: 10394: +++++++++++++
 8/Feb/04: 15342: 10864: ++++++++++++++
15/Feb/04: 14604: 10109: +++++++++++++
22/Feb/04: 15037:  9999: +++++++++++++
29/Feb/04: 14422:  9839: +++++++++++++
 7/Mar/04: 15369: 10064: +++++++++++++
14/Mar/04: 18967: 14229: ++++++++++++++++++
21/Mar/04: 15413: 10277: +++++++++++++
28/Mar/04: 14651: 10135: +++++++++++++
 4/Apr/04: 13957:  9791: +++++++++++++
11/Apr/04: 17262: 12772: ++++++++++++++++
18/Apr/04: 15211: 10791: ++++++++++++++
25/Apr/04: 16819: 12487: ++++++++++++++++
 2/May/04: 14870: 10829: ++++++++++++++
 9/May/04: 13998:  9893: +++++++++++++
16/May/04: 15036: 10593: ++++++++++++++
23/May/04: 15132: 11099: ++++++++++++++
30/May/04: 17481: 13362: +++++++++++++++++
 6/Jun/04: 16365: 12074: ++++++++++++++++
13/Jun/04: 17377: 12731: ++++++++++++++++
20/Jun/04: 17012: 12467: ++++++++++++++++
27/Jun/04: 16109: 11686: +++++++++++++++
 4/Jul/04: 15334: 10536: ++++++++++++++
11/Jul/04: 16901: 11727: +++++++++++++++
18/Jul/04: 21341: 15161: +++++++++++++++++++
25/Jul/04: 18630: 13059: +++++++++++++++++
 1/Aug/04: 19743: 13916: ++++++++++++++++++
 8/Aug/04: 18663: 12967: +++++++++++++++++
15/Aug/04: 21001: 15157: +++++++++++++++++++
22/Aug/04: 20469: 13994: ++++++++++++++++++
29/Aug/04: 21503: 14558: +++++++++++++++++++
 5/Sep/04: 21500: 14396: ++++++++++++++++++
12/Sep/04: 24422: 16715: +++++++++++++++++++++
19/Sep/04: 25684: 17377: ++++++++++++++++++++++
26/Sep/04: 23345: 15181: +++++++++++++++++++
 3/Oct/04: 26544: 17876: +++++++++++++++++++++++
10/Oct/04: 27593: 18240: +++++++++++++++++++++++
17/Oct/04: 27311: 17517: ++++++++++++++++++++++
24/Oct/04: 31775: 21184: +++++++++++++++++++++++++++
31/Oct/04: 27944: 18227: +++++++++++++++++++++++
 7/Nov/04: 30545: 19979: +++++++++++++++++++++++++
14/Nov/04: 37355: 24757: +++++++++++++++++++++++++++++++
21/Nov/04: 32190: 18516: ++++++++++++++++++++++++
28/Nov/04: 33625: 20004: ++++++++++++++++++++++++++
 5/Dec/04: 36425: 22220: ++++++++++++++++++++++++++++
12/Dec/04: 29390: 18592: ++++++++++++++++++++++++
19/Dec/04: 37800: 24928: ++++++++++++++++++++++++++++++++
26/Dec/04: 40289: 28102: ++++++++++++++++++++++++++++++++++++
 2/Jan/05: 40187: 26460: ++++++++++++++++++++++++++++++++++
 9/Jan/05: 36389: 22686: +++++++++++++++++++++++++++++
16/Jan/05: 40925: 27499: +++++++++++++++++++++++++++++++++++
23/Jan/05: 44256: 28189: ++++++++++++++++++++++++++++++++++++
30/Jan/05: 32232: 20517: ++++++++++++++++++++++++++
 6/Feb/05:  7384:  5261: +++++++
Busiest week: week beginning 23/Jan/05 (28,189 requests for pages).

Daily Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: File Size Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 200 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
 9/Feb/04: 2518:  1919: ++++++++++
10/Feb/04: 2231:  1451: ++++++++
11/Feb/04: 2141:  1528: ++++++++
12/Feb/04: 2153:  1482: ++++++++
13/Feb/04: 2007:  1367: +++++++
14/Feb/04: 1753:  1257: +++++++

15/Feb/04: 2010:  1482: ++++++++
16/Feb/04: 2305:  1666: +++++++++
17/Feb/04: 2072:  1457: ++++++++
18/Feb/04: 2011:  1415: ++++++++
19/Feb/04: 2238:  1420: ++++++++
20/Feb/04: 2019:  1332: +++++++
21/Feb/04: 1949:  1337: +++++++

22/Feb/04: 2059:  1319: +++++++
23/Feb/04: 2201:  1552: ++++++++
24/Feb/04: 1960:  1312: +++++++
25/Feb/04: 2271:  1469: ++++++++
26/Feb/04: 2635:  1898: ++++++++++
27/Feb/04: 2110:  1312: +++++++
28/Feb/04: 1801:  1137: ++++++

29/Feb/04: 2189:  1401: ++++++++
 1/Mar/04: 1937:  1321: +++++++
 2/Mar/04: 2207:  1483: ++++++++
 3/Mar/04: 2095:  1393: +++++++
 4/Mar/04: 2112:  1524: ++++++++
 5/Mar/04: 1925:  1377: +++++++
 6/Mar/04: 1957:  1340: +++++++

 7/Mar/04: 2147:  1425: ++++++++
 8/Mar/04: 2340:  1532: ++++++++
 9/Mar/04: 2342:  1513: ++++++++
10/Mar/04: 2219:  1419: ++++++++
11/Mar/04: 2158:  1396: +++++++
12/Mar/04: 2226:  1540: ++++++++
13/Mar/04: 1937:  1239: +++++++

14/Mar/04: 2441:  1731: +++++++++
15/Mar/04: 2378:  1712: +++++++++
16/Mar/04: 2313:  1534: ++++++++
17/Mar/04: 2213:  1547: ++++++++
18/Mar/04: 2263:  1571: ++++++++
19/Mar/04: 5172:  4622: ++++++++++++++++++++++++
20/Mar/04: 2187:  1512: ++++++++

21/Mar/04: 2170:  1569: ++++++++
22/Mar/04: 2133:  1419: ++++++++
23/Mar/04: 2319:  1473: ++++++++
24/Mar/04: 2499:  1768: +++++++++
25/Mar/04: 2214:  1416: ++++++++
26/Mar/04: 2126:  1326: +++++++
27/Mar/04: 1952:  1306: +++++++

28/Mar/04: 1934:  1408: ++++++++
29/Mar/04: 2340:  1577: ++++++++
30/Mar/04: 2406:  1643: +++++++++
31/Mar/04: 2123:  1474: ++++++++
 1/Apr/04: 2031:  1375: +++++++
 2/Apr/04: 2016:  1373: +++++++
 3/Apr/04: 1801:  1285: +++++++

 4/Apr/04: 1846:  1375: +++++++
 5/Apr/04: 2085:  1471: ++++++++
 6/Apr/04: 2012:  1384: +++++++
 7/Apr/04: 1986:  1365: +++++++
 8/Apr/04: 2142:  1442: ++++++++
 9/Apr/04: 2021:  1417: ++++++++
10/Apr/04: 1865:  1337: +++++++

11/Apr/04: 2306:  1835: ++++++++++
12/Apr/04: 2301:  1690: +++++++++
13/Apr/04: 2279:  1607: +++++++++
14/Apr/04: 2369:  1625: +++++++++
15/Apr/04: 3515:  2828: +++++++++++++++
16/Apr/04: 2345:  1634: +++++++++
17/Apr/04: 2147:  1553: ++++++++

18/Apr/04: 2383:  1680: +++++++++
19/Apr/04: 2516:  1762: +++++++++
20/Apr/04: 2143:  1502: ++++++++
21/Apr/04: 2249:  1615: +++++++++
22/Apr/04: 2095:  1491: ++++++++
23/Apr/04: 2023:  1444: ++++++++
24/Apr/04: 1802:  1297: +++++++

25/Apr/04: 2297:  1725: +++++++++
26/Apr/04: 2457:  1821: ++++++++++
27/Apr/04: 2708:  2031: +++++++++++
28/Apr/04: 2312:  1669: +++++++++
29/Apr/04: 2329:  1702: +++++++++
30/Apr/04: 2267:  1603: +++++++++
 1/May/04: 2449:  1936: ++++++++++

 2/May/04: 2318:  1768: +++++++++
 3/May/04: 2371:  1754: +++++++++
 4/May/04: 2305:  1692: +++++++++
 5/May/04: 2261:  1644: +++++++++
 6/May/04: 1954:  1387: +++++++
 7/May/04: 1941:  1357: +++++++
 8/May/04: 1720:  1227: +++++++

 9/May/04: 1871:  1339: +++++++
10/May/04: 2039:  1421: ++++++++
11/May/04: 2212:  1541: ++++++++
12/May/04: 2098:  1498: ++++++++
13/May/04: 2114:  1465: ++++++++
14/May/04: 1848:  1278: +++++++
15/May/04: 1816:  1351: +++++++

16/May/04: 2012:  1446: ++++++++
17/May/04: 2078:  1464: ++++++++
18/May/04: 2281:  1689: +++++++++
19/May/04: 2116:  1447: ++++++++
20/May/04: 2428:  1603: +++++++++
21/May/04: 2133:  1499: ++++++++
22/May/04: 1988:  1445: ++++++++

23/May/04: 2060:  1482: ++++++++
24/May/04: 2454:  1834: ++++++++++
25/May/04: 2153:  1593: ++++++++
26/May/04: 2150:  1555: ++++++++
27/May/04: 2235:  1656: +++++++++
28/May/04: 2239:  1632: +++++++++
29/May/04: 1841:  1347: +++++++

30/May/04: 2101:  1531: ++++++++
31/May/04: 2145:  1632: +++++++++
 1/Jun/04: 2323:  1668: +++++++++
 2/Jun/04: 2176:  1598: ++++++++
 3/Jun/04: 3310:  2657: ++++++++++++++
 4/Jun/04: 2120:  1556: ++++++++
 5/Jun/04: 3306:  2720: ++++++++++++++

 6/Jun/04: 2124:  1587: ++++++++
 7/Jun/04: 2476:  1802: ++++++++++
 8/Jun/04: 2476:  1808: ++++++++++
 9/Jun/04: 2494:  1864: ++++++++++
10/Jun/04: 2269:  1746: +++++++++
11/Jun/04: 2304:  1642: +++++++++
12/Jun/04: 2222:  1625: +++++++++

13/Jun/04: 2319:  1776: +++++++++
14/Jun/04: 2639:  1990: ++++++++++
15/Jun/04: 2517:  1781: +++++++++
16/Jun/04: 2794:  2032: +++++++++++
17/Jun/04: 2472:  1801: ++++++++++
18/Jun/04: 2489:  1803: ++++++++++
19/Jun/04: 2147:  1548: ++++++++

20/Jun/04: 2134:  1585: ++++++++
21/Jun/04: 2762:  2061: +++++++++++
22/Jun/04: 2519:  1835: ++++++++++
23/Jun/04: 2864:  2141: +++++++++++
24/Jun/04: 2520:  1839: ++++++++++
25/Jun/04: 2249:  1603: +++++++++
26/Jun/04: 1964:  1403: ++++++++

27/Jun/04: 2315:  1720: +++++++++
28/Jun/04: 2564:  1851: ++++++++++
29/Jun/04: 2457:  1717: +++++++++
30/Jun/04: 2215:  1545: ++++++++
 1/Jul/04: 2272:  1653: +++++++++
 2/Jul/04: 2376:  1750: +++++++++
 3/Jul/04: 1910:  1450: ++++++++

 4/Jul/04: 1910:  1409: ++++++++
 5/Jul/04: 2147:  1532: ++++++++
 6/Jul/04: 2326:  1593: ++++++++
 7/Jul/04: 2354:  1654: +++++++++
 8/Jul/04: 2300:  1531: ++++++++
 9/Jul/04: 2296:  1482: ++++++++
10/Jul/04: 2001:  1335: +++++++

11/Jul/04: 2253:  1462: ++++++++
12/Jul/04: 2683:  1840: ++++++++++
13/Jul/04: 2522:  1705: +++++++++
14/Jul/04: 2425:  1660: +++++++++
15/Jul/04: 2612:  1904: ++++++++++
16/Jul/04: 2417:  1738: +++++++++
17/Jul/04: 1989:  1418: ++++++++

18/Jul/04: 2237:  1606: +++++++++
19/Jul/04: 5619:  4595: +++++++++++++++++++++++
20/Jul/04: 2568:  1824: ++++++++++
21/Jul/04: 2314:  1658: +++++++++
22/Jul/04: 2553:  1828: ++++++++++
23/Jul/04: 3646:  2045: +++++++++++
24/Jul/04: 2404:  1605: +++++++++

25/Jul/04: 2453:  1756: +++++++++
26/Jul/04: 2693:  1881: ++++++++++
27/Jul/04: 2828:  1952: ++++++++++
28/Jul/04: 2631:  1854: ++++++++++
29/Jul/04: 2909:  2001: +++++++++++
30/Jul/04: 2662:  1954: ++++++++++
31/Jul/04: 2454:  1661: +++++++++

 1/Aug/04: 3005:  2140: +++++++++++
 2/Aug/04: 3081:  2127: +++++++++++
 3/Aug/04: 2799:  1938: ++++++++++
 4/Aug/04: 2786:  1925: ++++++++++
 5/Aug/04: 3037:  2218: ++++++++++++
 6/Aug/04: 2664:  1912: ++++++++++
 7/Aug/04: 2371:  1656: +++++++++

 8/Aug/04: 2378:  1727: +++++++++
 9/Aug/04: 2927:  2064: +++++++++++
10/Aug/04: 2985:  2034: +++++++++++
11/Aug/04: 2755:  1842: ++++++++++
12/Aug/04: 2679:  1827: ++++++++++
13/Aug/04: 2497:  1724: +++++++++
14/Aug/04: 2442:  1749: +++++++++

15/Aug/04: 2511:  1810: ++++++++++
16/Aug/04: 3716:  2769: ++++++++++++++
17/Aug/04: 2685:  1918: ++++++++++
18/Aug/04: 2810:  1930: ++++++++++
19/Aug/04: 2872:  2058: +++++++++++
20/Aug/04: 3428:  2501: +++++++++++++
21/Aug/04: 2979:  2171: +++++++++++

22/Aug/04: 2727:  1897: ++++++++++
23/Aug/04: 2972:  2056: +++++++++++
24/Aug/04: 3225:  2213: ++++++++++++
25/Aug/04: 2981:  1961: ++++++++++
26/Aug/04: 3102:  2127: +++++++++++
27/Aug/04: 2899:  1994: ++++++++++
28/Aug/04: 2563:  1746: +++++++++

29/Aug/04: 2454:  1666: +++++++++
30/Aug/04: 3061:  2149: +++++++++++
31/Aug/04: 3843:  2796: ++++++++++++++
 1/Sep/04: 2929:  1943: ++++++++++
 2/Sep/04: 2941:  1834: ++++++++++
 3/Sep/04: 3279:  2382: ++++++++++++
 4/Sep/04: 2996:  1788: +++++++++

 5/Sep/04: 2953:  2054: +++++++++++
 6/Sep/04: 3422:  2291: ++++++++++++
 7/Sep/04: 2903:  1859: ++++++++++
 8/Sep/04: 3037:  1997: ++++++++++
 9/Sep/04: 3272:  2139: +++++++++++
10/Sep/04: 3001:  2036: +++++++++++
11/Sep/04: 2912:  2020: +++++++++++

12/Sep/04: 3712:  2620: ++++++++++++++
13/Sep/04: 3366:  2179: +++++++++++
14/Sep/04: 3308:  2255: ++++++++++++
15/Sep/04: 3448:  2418: +++++++++++++
16/Sep/04: 3483:  2350: ++++++++++++
17/Sep/04: 3666:  2647: ++++++++++++++
18/Sep/04: 3439:  2246: ++++++++++++

19/Sep/04: 3661:  2396: ++++++++++++
20/Sep/04: 3554:  2377: ++++++++++++
21/Sep/04: 3498:  2314: ++++++++++++
22/Sep/04: 3739:  2434: +++++++++++++
23/Sep/04: 3398:  2194: +++++++++++
24/Sep/04: 4811:  3652: +++++++++++++++++++
25/Sep/04: 3023:  2010: +++++++++++

26/Sep/04: 3590:  2410: +++++++++++++
27/Sep/04: 3721:  2352: ++++++++++++
28/Sep/04: 3482:  2244: ++++++++++++
29/Sep/04: 3424:  2166: +++++++++++
30/Sep/04: 3399:  2216: ++++++++++++
 1/Oct/04: 2917:  1916: ++++++++++
 2/Oct/04: 2812:  1877: ++++++++++

 3/Oct/04: 3060:  2052: +++++++++++
 4/Oct/04: 3652:  2245: ++++++++++++
 5/Oct/04: 3310:  2164: +++++++++++
 6/Oct/04: 3560:  2210: ++++++++++++
 7/Oct/04: 3620:  2307: ++++++++++++
 8/Oct/04: 5103:  3817: ++++++++++++++++++++
 9/Oct/04: 4239:  3081: ++++++++++++++++

10/Oct/04: 4340:  3256: +++++++++++++++++
11/Oct/04: 4708:  3411: ++++++++++++++++++
12/Oct/04: 3715:  2342: ++++++++++++
13/Oct/04: 3907:  2382: ++++++++++++
14/Oct/04: 3646:  2360: ++++++++++++
15/Oct/04: 3769:  2222: ++++++++++++
16/Oct/04: 3508:  2267: ++++++++++++

17/Oct/04: 3885:  2636: ++++++++++++++
18/Oct/04: 3745:  2337: ++++++++++++
19/Oct/04: 4062:  2548: +++++++++++++
20/Oct/04: 3826:  2401: +++++++++++++
21/Oct/04: 3894:  2480: +++++++++++++
22/Oct/04: 4078:  2600: +++++++++++++
23/Oct/04: 3821:  2515: +++++++++++++

24/Oct/04: 3979:  2549: +++++++++++++
