Index | Shooters | Goaltenders | Miscellaneous | Raw Data - Games | Raw Data - Shots
| NHL Game ID | Date | Visitor | Home | Winner | Winning Goal | Home Shoots First |
|---|---|---|---|---|---|---|
| 1 | 10/04/2006 | BUFFALO SABRES | CAROLINA HURRICANES | BUFFALO SABRES | D. BRIERE | 1 |
| 6 | 10/05/2006 | TAMPA BAY LIGHTNING | ATLANTA THRASHERS | TAMPA BAY LIGHTNING | V. LECAVALIER | 1 |
| 17 | 10/06/2006 | MONTREAL CANADIENS | BUFFALO SABRES | BUFFALO SABRES | M. AFINOGENOV | 1 |
| 19 | 10/07/2006 | MONTREAL CANADIENS | TORONTO MAPLE LEAFS | MONTREAL CANADIENS | M. RYDER | 1 |
| 21 | 10/07/2006 | NEW YORK RANGERS | PHILADELPHIA FLYERS | NEW YORK RANGERS | M. HOSSA | 1 |
| 36 | 10/09/2006 | FLORIDA PANTHERS | TORONTO MAPLE LEAFS | TORONTO MAPLE LEAFS | M. SUNDIN | 1 |
| 40 | 10/10/2006 | VANCOUVER CANUCKS | MINNESOTA WILD | MINNESOTA WILD | P. NUMMELIN | 0 |
| 46 | 10/11/2006 | NEW YORK ISLANDERS | ANAHEIM DUCKS | NEW YORK ISLANDERS | M. YORK | 1 |
| 49 | 10/12/2006 | TORONTO MAPLE LEAFS | NEW JERSEY DEVILS | NEW JERSEY DEVILS | J. MADDEN | 0 |
| 50 | 10/12/2006 | BOSTON BRUINS | ST. LOUIS BLUES | ST. LOUIS BLUES | L. STEMPNIAK | 1 |
| 51 | 10/12/2006 | WASHINGTON CAPITALS | MINNESOTA WILD | MINNESOTA WILD | M. KOIVU | 0 |
| 57 | 10/13/2006 | BUFFALO SABRES | DETROIT RED WINGS | BUFFALO SABRES | A. KOTALIK | 1 |
| 61 | 10/14/2006 | OTTAWA SENATORS | MONTREAL CANADIENS | OTTAWA SENATORS | A. VERMETTE | 0 |
| 72 | 10/15/2006 | DALLAS STARS | ANAHEIM DUCKS | DALLAS STARS | J. JOKINEN | 1 |
| 75 | 10/16/2006 | NASHVILLE PREDATORS | NEW YORK ISLANDERS | NASHVILLE PREDATORS | S. SULLIVAN | 1 |
| 92 | 10/19/2006 | WASHINGTON CAPITALS | ATLANTA THRASHERS | ATLANTA THRASHERS | V. KOZLOV | 1 |
| 94 | 10/19/2006 | NASHVILLE PREDATORS | NEW JERSEY DEVILS | NASHVILLE PREDATORS | M. ERAT | 0 |
| 106 | 10/21/2006 | NEW YORK RANGERS | TORONTO MAPLE LEAFS | NEW YORK RANGERS | B. SHANAHAN | 1 |
| 118 | 10/22/2006 | ANAHEIM DUCKS | LOS ANGELES KINGS | ANAHEIM DUCKS | R. GETZLAF | 1 |
| 136 | 10/26/2006 | ATLANTA THRASHERS | PHILADELPHIA FLYERS | PHILADELPHIA FLYERS | P. FORSBERG | 1 |
| 144 | 10/27/2006 | ANAHEIM DUCKS | MINNESOTA WILD | MINNESOTA WILD | M. KOIVU | 0 |
| 146 | 10/27/2006 | WASHINGTON CAPITALS | VANCOUVER CANUCKS | VANCOUVER CANUCKS | M. NASLUND | 1 |
| 148 | 10/28/2006 | ATLANTA THRASHERS | BUFFALO SABRES | ATLANTA THRASHERS | V. KOZLOV | 1 |
| 149 | 10/28/2006 | TORONTO MAPLE LEAFS | MONTREAL CANADIENS | TORONTO MAPLE LEAFS | K. WELLWOOD | 0 |
| 150 | 10/28/2006 | FLORIDA PANTHERS | NEW YORK ISLANDERS | NEW YORK ISLANDERS | A. HILBERT | 1 |
| 164 | 10/30/2006 | ANAHEIM DUCKS | ST. LOUIS BLUES | ANAHEIM DUCKS | R. GETZLAF | 1 |
| 179 | 11/02/2006 | BUFFALO SABRES | BOSTON BRUINS | BUFFALO SABRES | A. KOTALIK | 1 |
| 189 | 11/03/2006 | CALGARY FLAMES | COLUMBUS BLUE JACKETS | COLUMBUS BLUE JACKETS | M. MALHOTRA | 0 |
| 211 | 11/07/2006 | CAROLINA HURRICANES | NEW JERSEY DEVILS | NEW JERSEY DEVILS | J. MADDEN | 0 |
| 212 | 11/07/2006 | EDMONTON OILERS | MONTREAL CANADIENS | MONTREAL CANADIENS | A. KOVALEV | 1 |
| 218 | 11/08/2006 | NEW YORK RANGERS | FLORIDA PANTHERS | NEW YORK RANGERS | M. NYLANDER | 1 |
| 223 | 11/09/2006 | CHICAGO BLACKHAWKS | NEW JERSEY DEVILS | NEW JERSEY DEVILS | Z. PARISE | 0 |
| 245 | 11/11/2006 | MINNESOTA WILD | LOS ANGELES KINGS | MINNESOTA WILD | T. WHITE | 0 |
| 260 | 11/15/2006 | BOSTON BRUINS | WASHINGTON CAPITALS | BOSTON BRUINS | P. BERGERON | 1 |
| 269 | 11/16/2006 | MINNESOTA WILD | NASHVILLE PREDATORS | MINNESOTA WILD | B. ROLSTON | 0 |
| 271 | 11/16/2006 | CHICAGO BLACKHAWKS | PHOENIX COYOTES | PHOENIX COYOTES | L. NAGY | 0 |
| 278 | 11/17/2006 | NEW YORK ISLANDERS | TAMPA BAY LIGHTNING | TAMPA BAY LIGHTNING | D. AFANASENKOV | 1 |
| 281 | 11/17/2006 | CHICAGO BLACKHAWKS | ANAHEIM DUCKS | CHICAGO BLACKHAWKS | T. RUUTU | 1 |
| 291 | 11/18/2006 | COLORADO AVALANCHE | MINNESOTA WILD | COLORADO AVALANCHE | J. SAKIC | 0 |
| 292 | 11/18/2006 | DETROIT RED WINGS | EDMONTON OILERS | EDMONTON OILERS | R. TORRES | 1 |
| 311 | 11/22/2006 | ST. LOUIS BLUES | COLUMBUS BLUE JACKETS | ST. LOUIS BLUES | B. GUERIN | 0 |
| 314 | 11/22/2006 | BOSTON BRUINS | PITTSBURGH PENGUINS | BOSTON BRUINS | M. STURM | 1 |
| 317 | 11/22/2006 | ANAHEIM DUCKS | COLORADO AVALANCHE | COLORADO AVALANCHE | J. SAKIC | 1 |
| 329 | 11/24/2006 | ST. LOUIS BLUES | DETROIT RED WINGS | ST. LOUIS BLUES | M. RUCINSKY | 1 |
| 349 | 11/27/2006 | NEW JERSEY DEVILS | LOS ANGELES KINGS | LOS ANGELES KINGS | A. KOPITAR | 1 |
| 354 | 11/28/2006 | FLORIDA PANTHERS | MONTREAL CANADIENS | MONTREAL CANADIENS | S. KOIVU | 1 |
| 363 | 11/30/2006 | TAMPA BAY LIGHTNING | BOSTON BRUINS | BOSTON BRUINS | P. KESSEL | 1 |
| 374 | 12/01/2006 | NEW YORK RANGERS | BUFFALO SABRES | BUFFALO SABRES | D. BRIERE | 1 |
| 379 | 12/02/2006 | TORONTO MAPLE LEAFS | MONTREAL CANADIENS | MONTREAL CANADIENS | S. SOURAY | 1 |
| 383 | 12/02/2006 | NEW JERSEY DEVILS | PHILADELPHIA FLYERS | NEW JERSEY DEVILS | Z. PARISE | 1 |
| 389 | 12/02/2006 | MINNESOTA WILD | DALLAS STARS | DALLAS STARS | J. JOKINEN | 1 |
| 402 | 12/05/2006 | CHICAGO BLACKHAWKS | MINNESOTA WILD | MINNESOTA WILD | P. BOUCHARD | 1 |
| 411 | 12/07/2006 | PITTSBURGH PENGUINS | NEW YORK RANGERS | NEW YORK RANGERS | B. SHANAHAN | 0 |
| 416 | 12/07/2006 | CALGARY FLAMES | MINNESOTA WILD | MINNESOTA WILD | M. KOIVU | 0 |
| 417 | 12/07/2006 | PHOENIX COYOTES | CHICAGO BLACKHAWKS | PHOENIX COYOTES | S. DOAN | 1 |
| 425 | 12/09/2006 | BUFFALO SABRES | MONTREAL CANADIENS | BUFFALO SABRES | T. VANEK | 1 |
| 427 | 12/09/2006 | FLORIDA PANTHERS | NEW YORK ISLANDERS | NEW YORK ISLANDERS | M. SATAN | 1 |
| 441 | 12/11/2006 | PITTSBURGH PENGUINS | WASHINGTON CAPITALS | PITTSBURGH PENGUINS | E. MALKIN | 0 |
| 466 | 12/14/2006 | COLUMBUS BLUE JACKETS | PHOENIX COYOTES | PHOENIX COYOTES | M. COMRIE | 0 |
| 474 | 12/16/2006 | DALLAS STARS | LOS ANGELES KINGS | DALLAS STARS | M. RIBEIRO | 0 |
| 483 | 12/16/2006 | ST. LOUIS BLUES | NASHVILLE PREDATORS | NASHVILLE PREDATORS | P. KARIYA | 0 |
| 499 | 12/19/2006 | ATLANTA THRASHERS | NEW JERSEY DEVILS | ATLANTA THRASHERS | V. KOZLOV | 0 |
| 507 | 12/21/2006 | PITTSBURGH PENGUINS | ATLANTA THRASHERS | ATLANTA THRASHERS | V. KOZLOV | 1 |
| 543 | 12/26/2006 | ST. LOUIS BLUES | NASHVILLE PREDATORS | NASHVILLE PREDATORS | A. RADULOV | 0 |
| 545 | 12/26/2006 | PHOENIX COYOTES | LOS ANGELES KINGS | LOS ANGELES KINGS | A. KOPITAR | 1 |
| 591 | 01/02/2007 | NEW YORK RANGERS | NEW JERSEY DEVILS | NEW YORK RANGERS | M. HOSSA | 0 |
| 599 | 01/03/2007 | DALLAS STARS | VANCOUVER CANUCKS | VANCOUVER CANUCKS | R. KESLER | 1 |
| 609 | 01/04/2007 | DALLAS STARS | EDMONTON OILERS | DALLAS STARS | S. ZUBOV | 0 |
| 624 | 01/06/2007 | COLORADO AVALANCHE | MINNESOTA WILD | COLORADO AVALANCHE | M. HEJDUK | 0 |
| 631 | 01/07/2007 | TAMPA BAY LIGHTNING | PITTSBURGH PENGUINS | TAMPA BAY LIGHTNING | M. ST. LOUIS | 0 |
| 633 | 01/07/2007 | FLORIDA PANTHERS | VANCOUVER CANUCKS | VANCOUVER CANUCKS | J. GREEN | 1 |
| 637 | 01/09/2007 | ST. LOUIS BLUES | COLUMBUS BLUE JACKETS | ST. LOUIS BLUES | L. STEMPNIAK | 0 |
| 644 | 01/09/2007 | DETROIT RED WINGS | COLORADO AVALANCHE | DETROIT RED WINGS | H. ZETTERBERG | 1 |
| 650 | 01/11/2007 | NEW YORK ISLANDERS | BOSTON BRUINS | NEW YORK ISLANDERS | J. BLAKE | 1 |
| 671 | 01/13/2007 | ATLANTA THRASHERS | CAROLINA HURRICANES | ATLANTA THRASHERS | V. KOZLOV | 0 |
| 677 | 01/13/2007 | COLORADO AVALANCHE | ANAHEIM DUCKS | COLORADO AVALANCHE | M. HEJDUK | 1 |
| 678 | 01/14/2007 | MINNESOTA WILD | CHICAGO BLACKHAWKS | MINNESOTA WILD | P. DEMITRA | 1 |
| 680 | 01/15/2007 | BUFFALO SABRES | BOSTON BRUINS | BOSTON BRUINS | M. STURM | 0 |
| 682 | 01/15/2007 | ST. LOUIS BLUES | PHOENIX COYOTES | PHOENIX COYOTES | L. NAGY | 0 |
| 700 | 01/18/2007 | PITTSBURGH PENGUINS | BOSTON BRUINS | BOSTON BRUINS | P. KESSEL | 0 |
| 705 | 01/18/2007 | TAMPA BAY LIGHTNING | NEW JERSEY DEVILS | TAMPA BAY LIGHTNING | B. RICHARDS | 0 |
| 712 | 01/19/2007 | VANCOUVER CANUCKS | BUFFALO SABRES | BUFFALO SABRES | A. KOTALIK | 1 |
| 715 | 01/20/2007 | PHILADELPHIA FLYERS | NEW JERSEY DEVILS | NEW JERSEY DEVILS | B. GIONTA | 0 |
| 722 | 01/20/2007 | DALLAS STARS | MINNESOTA WILD | DALLAS STARS | S. BARNES | 0 |
| 723 | 01/20/2007 | TAMPA BAY LIGHTNING | CAROLINA HURRICANES | TAMPA BAY LIGHTNING | V. PROSPAL | 1 |
| 733 | 01/26/2007 | CALGARY FLAMES | MINNESOTA WILD | MINNESOTA WILD | P. DEMITRA | 0 |
| 735 | 01/26/2007 | PITTSBURGH PENGUINS | DALLAS STARS | PITTSBURGH PENGUINS | E. CHRISTENSEN | 1 |
| 736 | 01/26/2007 | PHOENIX COYOTES | COLORADO AVALANCHE | PHOENIX COYOTES | L. NAGY | 1 |
| 757 | 01/30/2007 | TAMPA BAY LIGHTNING | PHILADELPHIA FLYERS | TAMPA BAY LIGHTNING | V. LECAVALIER | 0 |
| 759 | 01/30/2007 | NEW JERSEY DEVILS | ATLANTA THRASHERS | ATLANTA THRASHERS | M. HOSSA | 1 |
| 766 | 01/30/2007 | COLUMBUS BLUE JACKETS | VANCOUVER CANUCKS | COLUMBUS BLUE JACKETS | N. ZHERDEV | 1 |
| 767 | 01/30/2007 | DALLAS STARS | SAN JOSE SHARKS | DALLAS STARS | M. RIBEIRO | 1 |
| 775 | 02/01/2007 | MONTREAL CANADIENS | PITTSBURGH PENGUINS | PITTSBURGH PENGUINS | E. MALKIN | 1 |
| 788 | 02/03/2007 | TORONTO MAPLE LEAFS | OTTAWA SENATORS | TORONTO MAPLE LEAFS | J. POHL | 0 |
| 798 | 02/04/2007 | NEW YORK ISLANDERS | WASHINGTON CAPITALS | WASHINGTON CAPITALS | A. SEMIN | 1 |
| 801 | 02/06/2007 | BOSTON BRUINS | WASHINGTON CAPITALS | BOSTON BRUINS | P. KESSEL | 1 |
| 802 | 02/06/2007 | BUFFALO SABRES | ATLANTA THRASHERS | BUFFALO SABRES | D. BRIERE | 1 |
| 805 | 02/06/2007 | NEW YORK RANGERS | NEW JERSEY DEVILS | NEW JERSEY DEVILS | B. GIONTA | 0 |
| 807 | 02/06/2007 | LOS ANGELES KINGS | TAMPA BAY LIGHTNING | TAMPA BAY LIGHTNING | B. RICHARDS | 1 |
| 811 | 02/06/2007 | CHICAGO BLACKHAWKS | CALGARY FLAMES | CHICAGO BLACKHAWKS | M. HAVLAT | 1 |
| 820 | 02/08/2007 | PITTSBURGH PENGUINS | PHILADELPHIA FLYERS | PITTSBURGH PENGUINS | S. CROSBY | 0 |
| 832 | 02/10/2007 | NEW YORK ISLANDERS | BOSTON BRUINS | BOSTON BRUINS | Z. CHARA | 0 |
| 833 | 02/10/2007 | CALGARY FLAMES | BUFFALO SABRES | BUFFALO SABRES | A. KOTALIK | 1 |
| 850 | 02/13/2007 | NEW YORK ISLANDERS | TORONTO MAPLE LEAFS | NEW YORK ISLANDERS | V. KOZLOV | 0 |
| 859 | 02/14/2007 | CHICAGO BLACKHAWKS | PITTSBURGH PENGUINS | PITTSBURGH PENGUINS | E. CHRISTENSEN | 1 |
| 867 | 02/15/2007 | WASHINGTON CAPITALS | TAMPA BAY LIGHTNING | TAMPA BAY LIGHTNING | M. ST. LOUIS | 1 |
| 873 | 02/16/2007 | VANCOUVER CANUCKS | CHICAGO BLACKHAWKS | VANCOUVER CANUCKS | T. LINDEN | 1 |
| 875 | 02/17/2007 | BOSTON BRUINS | BUFFALO SABRES | BOSTON BRUINS | P. TENKRAT | 1 |
| 884 | 02/17/2007 | ANAHEIM DUCKS | LOS ANGELES KINGS | ANAHEIM DUCKS | C. PERRY | 1 |
| 890 | 02/18/2007 | LOS ANGELES KINGS | ANAHEIM DUCKS | LOS ANGELES KINGS | L. VISNOVSKY | 1 |
| 899 | 02/20/2007 | EDMONTON OILERS | OTTAWA SENATORS | OTTAWA SENATORS | D. MCAMMOND | 1 |
| 901 | 02/20/2007 | FLORIDA PANTHERS | TAMPA BAY LIGHTNING | TAMPA BAY LIGHTNING | M. ST. LOUIS | 1 |
| 902 | 02/20/2007 | COLUMBUS BLUE JACKETS | ST. LOUIS BLUES | ST. LOUIS BLUES | L. STEMPNIAK | 1 |
| 903 | 02/20/2007 | DALLAS STARS | MINNESOTA WILD | MINNESOTA WILD | M. KOIVU | 0 |
| 906 | 02/21/2007 | SAN JOSE SHARKS | WASHINGTON CAPITALS | SAN JOSE SHARKS | J. CHEECHOO | 1 |
| 908 | 02/22/2007 | OTTAWA SENATORS | BUFFALO SABRES | BUFFALO SABRES | D. STAFFORD | 1 |
| 909 | 02/22/2007 | NEW JERSEY DEVILS | NEW YORK RANGERS | NEW JERSEY DEVILS | J. LANGENBRUNNER | 0 |
| 913 | 02/22/2007 | TORONTO MAPLE LEAFS | NEW YORK ISLANDERS | NEW YORK ISLANDERS | R. ROBITAILLE | 1 |
| 915 | 02/22/2007 | MONTREAL CANADIENS | NASHVILLE PREDATORS | MONTREAL CANADIENS | S. KOIVU | 0 |
| 920 | 02/23/2007 | EDMONTON OILERS | DETROIT RED WINGS | EDMONTON OILERS | R. SMYTH | 1 |
| 932 | 02/24/2007 | COLORADO AVALANCHE | LOS ANGELES KINGS | LOS ANGELES KINGS | D. BROWN | 0 |
| 938 | 02/25/2007 | NASHVILLE PREDATORS | COLUMBUS BLUE JACKETS | NASHVILLE PREDATORS | A. RADULOV | 1 |
| 945 | 02/27/2007 | FLORIDA PANTHERS | WASHINGTON CAPITALS | FLORIDA PANTHERS | J. STUMPEL | 0 |
| 956 | 02/28/2007 | MINNESOTA WILD | CALGARY FLAMES | CALGARY FLAMES | J. IGINLA | 1 |
| 957 | 02/28/2007 | NASHVILLE PREDATORS | SAN JOSE SHARKS | NASHVILLE PREDATORS | J. DUMONT | 1 |
| 959 | 03/01/2007 | PITTSBURGH PENGUINS | NEW YORK RANGERS | PITTSBURGH PENGUINS | S. CROSBY | 1 |
| 960 | 03/01/2007 | TAMPA BAY LIGHTNING | WASHINGTON CAPITALS | TAMPA BAY LIGHTNING | N. TARNASKY | 1 |
| 968 | 03/02/2007 | TORONTO MAPLE LEAFS | NEW JERSEY DEVILS | TORONTO MAPLE LEAFS | J. O'NEILL | 0 |
| 972 | 03/02/2007 | COLUMBUS BLUE JACKETS | DALLAS STARS | COLUMBUS BLUE JACKETS | J. CHIMERA | 1 |
| 974 | 03/03/2007 | ST. LOUIS BLUES | NEW YORK RANGERS | NEW YORK RANGERS | M. HOSSA | 1 |
| 982 | 03/04/2007 | PHILADELPHIA FLYERS | PITTSBURGH PENGUINS | PITTSBURGH PENGUINS | E. CHRISTENSEN | 1 |
| 985 | 03/04/2007 | OTTAWA SENATORS | CHICAGO BLACKHAWKS | CHICAGO BLACKHAWKS | R. VRBATA | 0 |
| 988 | 03/04/2007 | NASHVILLE PREDATORS | ANAHEIM DUCKS | ANAHEIM DUCKS | T. SELANNE | 1 |
| 989 | 03/04/2007 | MINNESOTA WILD | VANCOUVER CANUCKS | VANCOUVER CANUCKS | D. SEDIN | 1 |
| 990 | 03/05/2007 | NEW YORK ISLANDERS | NEW YORK RANGERS | NEW YORK RANGERS | M. CULLEN | 1 |
| 995 | 03/06/2007 | PITTSBURGH PENGUINS | OTTAWA SENATORS | PITTSBURGH PENGUINS | S. CROSBY | 1 |
| 996 | 03/06/2007 | NASHVILLE PREDATORS | DETROIT RED WINGS | DETROIT RED WINGS | J. FRANZEN | 1 |
| 1010 | 03/08/2007 | NEW JERSEY DEVILS | PITTSBURGH PENGUINS | NEW JERSEY DEVILS | P. ELIAS | 1 |
| 1030 | 03/11/2007 | CAROLINA HURRICANES | NEW YORK RANGERS | NEW YORK RANGERS | M. CULLEN | 1 |
| 1037 | 03/12/2007 | ST. LOUIS BLUES | CALGARY FLAMES | CALGARY FLAMES | A. TANGUAY | 1 |
| 1044 | 03/13/2007 | BUFFALO SABRES | PITTSBURGH PENGUINS | PITTSBURGH PENGUINS | S. CROSBY | 1 |
| 1052 | 03/14/2007 | COLUMBUS BLUE JACKETS | ANAHEIM DUCKS | COLUMBUS BLUE JACKETS | D. VYBORNY | 1 |
| 1053 | 03/15/2007 | WASHINGTON CAPITALS | BOSTON BRUINS | BOSTON BRUINS | P. KESSEL | 0 |
| 1062 | 03/15/2007 | CHICAGO BLACKHAWKS | LOS ANGELES KINGS | CHICAGO BLACKHAWKS | N. ALEXEEV | 0 |
| 1082 | 03/18/2007 | OTTAWA SENATORS | PITTSBURGH PENGUINS | PITTSBURGH PENGUINS | J. RUUTU | 1 |
| 1108 | 03/22/2007 | COLUMBUS BLUE JACKETS | DETROIT RED WINGS | COLUMBUS BLUE JACKETS | S. FEDOROV | 1 |
| 1114 | 03/23/2007 | COLORADO AVALANCHE | EDMONTON OILERS | EDMONTON OILERS | M. REASONER | 1 |
| 1116 | 03/24/2007 | NEW YORK RANGERS | BOSTON BRUINS | NEW YORK RANGERS | J. JAGR | 0 |
| 1119 | 03/24/2007 | ST. LOUIS BLUES | DETROIT RED WINGS | ST. LOUIS BLUES | D. WEIGHT | 1 |
| 1124 | 03/24/2007 | NEW JERSEY DEVILS | FLORIDA PANTHERS | NEW JERSEY DEVILS | T. ZAJAC | 1 |
| 1126 | 03/24/2007 | DALLAS STARS | PHOENIX COYOTES | DALLAS STARS | J. LEHTINEN | 0 |
| 1132 | 03/25/2007 | COLORADO AVALANCHE | VANCOUVER CANUCKS | COLORADO AVALANCHE | B. MCLEAN | 1 |
| 1142 | 03/27/2007 | CALGARY FLAMES | MINNESOTA WILD | CALGARY FLAMES | A. TANGUAY | 0 |
| 1148 | 03/28/2007 | ATLANTA THRASHERS | FLORIDA PANTHERS | FLORIDA PANTHERS | N. HORTON | 1 |
| 1162 | 03/30/2007 | DALLAS STARS | DETROIT RED WINGS | DALLAS STARS | S. ZUBOV | 0 |
| 1187 | 04/03/2007 | OTTAWA SENATORS | NEW JERSEY DEVILS | NEW JERSEY DEVILS | J. MADDEN | 0 |
| 1188 | 04/03/2007 | NEW YORK RANGERS | NEW YORK ISLANDERS | NEW YORK ISLANDERS | M. SATAN | 1 |
| 1191 | 04/03/2007 | CHICAGO BLACKHAWKS | NASHVILLE PREDATORS | CHICAGO BLACKHAWKS | R. VRBATA | 0 |
| 1197 | 04/04/2007 | SAN JOSE SHARKS | ANAHEIM DUCKS | SAN JOSE SHARKS | R. CLOWE | 1 |
| 1206 | 04/05/2007 | DETROIT RED WINGS | CHICAGO BLACKHAWKS | CHICAGO BLACKHAWKS | P. SHARP | 0 |
| 1212 | 04/06/2007 | ANAHEIM DUCKS | DALLAS STARS | DALLAS STARS | L. NAGY | 1 |
| 1221 | 04/07/2007 | TAMPA BAY LIGHTNING | ATLANTA THRASHERS | ATLANTA THRASHERS | J. SIM | 1 |
| 1227 | 04/08/2007 | NEW YORK ISLANDERS | NEW JERSEY DEVILS | NEW YORK ISLANDERS | V. KOZLOV | 0 |
If there is a 1 in the 'Home shoots first' column that means the home team elected to shoot first in the shootout.
Last updated: 04/09/2007 6:02:35 AM.