Index | Shooters | Goaltenders | Miscellaneous | Raw Data - Games | Raw Data - Shots
| Goaltender | Team | Saves | Shots | Save % |
|---|---|---|---|---|
| J. THEODORE | COLORADO AVALANCHE | 6 | 6 | 1.000 |
| M. DENIS | TAMPA BAY LIGHTNING | 17 | 19 | 0.895 |
| J. HOLMQVIST | TAMPA BAY LIGHTNING | 23 | 27 | 0.852 |
| C. JOSEPH | PHOENIX COYOTES | 11 | 13 | 0.846 |
| T. THOMAS | BOSTON BRUINS | 35 | 43 | 0.814 |
| R. DIPIETRO | NEW YORK ISLANDERS | 34 | 43 | 0.791 |
| H. LUNDQVIST | NEW YORK RANGERS | 33 | 42 | 0.786 |
| R. MILLER | BUFFALO SABRES | 31 | 40 | 0.775 |
| M. TELLQVIST | PHOENIX COYOTES | 11 | 15 | 0.733 |
| M. FLEURY | PITTSBURGH PENGUINS | 24 | 33 | 0.727 |
| J. AUBIN | TORONTO MAPLE LEAFS | 7 | 10 | 0.700 |
| P. LECLAIRE | COLUMBUS BLUE JACKETS | 9 | 13 | 0.692 |
| A. NIITTYMAKI | PHILADELPHIA FLYERS | 13 | 19 | 0.684 |
| M. LEGACE | ST. LOUIS BLUES | 15 | 22 | 0.682 |
| M. TURCO | DALLAS STARS | 21 | 31 | 0.677 |
| M. FERNANDEZ | MINNESOTA WILD | 18 | 27 | 0.667 |
| M. GERBER | OTTAWA SENATORS | 6 | 9 | 0.667 |
| K. LEHTONEN | ATLANTA THRASHERS | 18 | 28 | 0.643 |
| R. LUONGO | VANCOUVER CANUCKS | 15 | 24 | 0.625 |
| C. MASON | NASHVILLE PREDATORS | 10 | 16 | 0.625 |
| H. TOIVONEN | BOSTON BRUINS | 5 | 8 | 0.625 |
| M. DUNHAM | NEW YORK ISLANDERS | 5 | 8 | 0.625 |
| J. GIGUERE | ANAHEIM DUCKS | 21 | 34 | 0.618 |
| E. BELFOUR | FLORIDA PANTHERS | 14 | 23 | 0.609 |
| M. BRODEUR | NEW JERSEY DEVILS | 31 | 51 | 0.608 |
| F. NORRENA | COLUMBUS BLUE JACKETS | 12 | 20 | 0.600 |
| J. BACASHIHUA | ST. LOUIS BLUES | 3 | 5 | 0.600 |
| N. KHABIBULIN | CHICAGO BLACKHAWKS | 16 | 27 | 0.593 |
| M. GARON | LOS ANGELES KINGS | 10 | 17 | 0.588 |
| T. VOKOUN | NASHVILLE PREDATORS | 9 | 16 | 0.563 |
| R. EMERY | OTTAWA SENATORS | 10 | 18 | 0.556 |
| A. RAYCROFT | TORONTO MAPLE LEAFS | 13 | 24 | 0.542 |
| I. BRYZGALOV | ANAHEIM DUCKS | 7 | 13 | 0.538 |
| D. ROLOSON | EDMONTON OILERS | 7 | 13 | 0.538 |
| D. AEBISCHER | MONTREAL CANADIENS | 7 | 13 | 0.538 |
| B. JOHNSON | WASHINGTON CAPITALS | 8 | 15 | 0.533 |
| M. KIPRUSOFF | CALGARY FLAMES | 7 | 14 | 0.500 |
| E. NABOKOV | SAN JOSE SHARKS | 4 | 8 | 0.500 |
| J. MACDONALD | DETROIT RED WINGS | 3 | 6 | 0.500 |
| P. BUDAJ | COLORADO AVALANCHE | 10 | 21 | 0.476 |
| S. BURKE | LOS ANGELES KINGS | 10 | 21 | 0.476 |
| N. BACKSTROM | MINNESOTA WILD | 13 | 28 | 0.464 |
| C. WARD | CAROLINA HURRICANES | 5 | 11 | 0.455 |
| J. MCLENNAN | CALGARY FLAMES | 3 | 7 | 0.429 |
| O. KOLZIG | WASHINGTON CAPITALS | 6 | 15 | 0.400 |
| C. OSGOOD | DETROIT RED WINGS | 4 | 10 | 0.400 |
| J. THIBAULT | PITTSBURGH PENGUINS | 2 | 5 | 0.400 |
| D. HASEK | DETROIT RED WINGS | 5 | 13 | 0.385 |
| C. HUET | MONTREAL CANADIENS | 5 | 13 | 0.385 |
| P. LALIME | CHICAGO BLACKHAWKS | 2 | 6 | 0.333 |
| A. AULD | FLORIDA PANTHERS | 2 | 8 | 0.250 |
| C. SANFORD | ST. LOUIS BLUES | 0 | 5 | 0.000 |
| Goaltender | Team | Saves + Misses | Shots + Misses | Success % |
|---|---|---|---|---|
| J. THEODORE | COLORADO AVALANCHE | 6 | 6 | 1.000 |
| M. DENIS | TAMPA BAY LIGHTNING | 18 | 20 | 0.900 |
| J. HOLMQVIST | TAMPA BAY LIGHTNING | 29 | 33 | 0.879 |
| C. JOSEPH | PHOENIX COYOTES | 11 | 13 | 0.846 |
| W. DUBIELEWICZ | NEW YORK ISLANDERS | 5 | 6 | 0.833 |
| T. THOMAS | BOSTON BRUINS | 38 | 46 | 0.826 |
| H. LUNDQVIST | NEW YORK RANGERS | 41 | 50 | 0.820 |
| R. MILLER | BUFFALO SABRES | 37 | 46 | 0.804 |
| B. BRUST | LOS ANGELES KINGS | 4 | 5 | 0.800 |
| R. DIPIETRO | NEW YORK ISLANDERS | 35 | 44 | 0.795 |
| M. FLEURY | PITTSBURGH PENGUINS | 30 | 39 | 0.769 |
| M. TURCO | DALLAS STARS | 33 | 43 | 0.767 |
| M. TELLQVIST | PHOENIX COYOTES | 12 | 16 | 0.750 |
| A. NIITTYMAKI | PHILADELPHIA FLYERS | 17 | 23 | 0.739 |
| P. LECLAIRE | COLUMBUS BLUE JACKETS | 11 | 15 | 0.733 |
| J. AUBIN | TORONTO MAPLE LEAFS | 8 | 11 | 0.727 |
| M. LEGACE | ST. LOUIS BLUES | 18 | 25 | 0.720 |
| M. FERNANDEZ | MINNESOTA WILD | 23 | 32 | 0.719 |
| M. GERBER | OTTAWA SENATORS | 7 | 10 | 0.700 |
| M. BRODEUR | NEW JERSEY DEVILS | 40 | 60 | 0.667 |
| J. GIGUERE | ANAHEIM DUCKS | 26 | 39 | 0.667 |
| N. KHABIBULIN | CHICAGO BLACKHAWKS | 22 | 33 | 0.667 |
| K. LEHTONEN | ATLANTA THRASHERS | 20 | 30 | 0.667 |
| R. LUONGO | VANCOUVER CANUCKS | 18 | 27 | 0.667 |
| D. AEBISCHER | MONTREAL CANADIENS | 12 | 18 | 0.667 |
| D. ROLOSON | EDMONTON OILERS | 12 | 18 | 0.667 |
| J. BACASHIHUA | ST. LOUIS BLUES | 4 | 6 | 0.667 |
| B. JOHNSON | WASHINGTON CAPITALS | 13 | 20 | 0.650 |
| C. MASON | NASHVILLE PREDATORS | 11 | 17 | 0.647 |
| E. BELFOUR | FLORIDA PANTHERS | 16 | 25 | 0.640 |
| F. NORRENA | COLUMBUS BLUE JACKETS | 14 | 22 | 0.636 |
| J. MCLENNAN | CALGARY FLAMES | 7 | 11 | 0.636 |
| M. DUNHAM | NEW YORK ISLANDERS | 5 | 8 | 0.625 |
| H. TOIVONEN | BOSTON BRUINS | 5 | 8 | 0.625 |
| M. GARON | LOS ANGELES KINGS | 11 | 18 | 0.611 |
| A. RAYCROFT | TORONTO MAPLE LEAFS | 17 | 28 | 0.607 |
| E. NABOKOV | SAN JOSE SHARKS | 6 | 10 | 0.600 |
| T. CONKLIN | COLUMBUS BLUE JACKETS | 3 | 5 | 0.600 |
| P. BUDAJ | COLORADO AVALANCHE | 16 | 27 | 0.593 |
| T. VOKOUN | NASHVILLE PREDATORS | 10 | 17 | 0.588 |
| R. EMERY | OTTAWA SENATORS | 11 | 19 | 0.579 |
| C. WARD | CAROLINA HURRICANES | 8 | 14 | 0.571 |
| C. OSGOOD | DETROIT RED WINGS | 8 | 14 | 0.571 |
| J. MACDONALD | DETROIT RED WINGS | 4 | 7 | 0.571 |
| M. KIPRUSOFF | CALGARY FLAMES | 9 | 16 | 0.563 |
| I. BRYZGALOV | ANAHEIM DUCKS | 7 | 13 | 0.538 |
| N. BACKSTROM | MINNESOTA WILD | 17 | 32 | 0.531 |
| S. BURKE | LOS ANGELES KINGS | 11 | 22 | 0.500 |
| D. HASEK | DETROIT RED WINGS | 8 | 16 | 0.500 |
| P. LALIME | CHICAGO BLACKHAWKS | 4 | 8 | 0.500 |
| S. CLEMMENSEN | NEW JERSEY DEVILS | 3 | 6 | 0.500 |
| O. KOLZIG | WASHINGTON CAPITALS | 8 | 17 | 0.471 |
| C. HUET | MONTREAL CANADIENS | 6 | 14 | 0.429 |
| J. THIBAULT | PITTSBURGH PENGUINS | 2 | 5 | 0.400 |
| A. AULD | FLORIDA PANTHERS | 2 | 8 | 0.250 |
| C. SANFORD | ST. LOUIS BLUES | 1 | 6 | 0.167 |
Hard to tell since there isn't that much evidence, but the more feared goaltenders might be at the top of the list (or possibly it shows more about shooting patterns -- a shot would be more likely to result in a miss than a deke). Any thoughts? shootout@jeays.net
| Goaltender | Team | Misses | Shots + Misses | Miss % |
|---|---|---|---|---|
| T. CONKLIN | COLUMBUS BLUE JACKETS | 2 | 5 | 0.400 |
| B. BRUST | LOS ANGELES KINGS | 2 | 5 | 0.400 |
| J. MCLENNAN | CALGARY FLAMES | 4 | 11 | 0.364 |
| W. DUBIELEWICZ | NEW YORK ISLANDERS | 2 | 6 | 0.333 |
| S. CLEMMENSEN | NEW JERSEY DEVILS | 2 | 6 | 0.333 |
| C. OSGOOD | DETROIT RED WINGS | 4 | 14 | 0.286 |
| M. TURCO | DALLAS STARS | 12 | 43 | 0.279 |
| D. AEBISCHER | MONTREAL CANADIENS | 5 | 18 | 0.278 |
| D. ROLOSON | EDMONTON OILERS | 5 | 18 | 0.278 |
| P. LALIME | CHICAGO BLACKHAWKS | 2 | 8 | 0.250 |
| B. JOHNSON | WASHINGTON CAPITALS | 5 | 20 | 0.250 |
| P. BUDAJ | COLORADO AVALANCHE | 6 | 27 | 0.222 |
| C. WARD | CAROLINA HURRICANES | 3 | 14 | 0.214 |
| E. NABOKOV | SAN JOSE SHARKS | 2 | 10 | 0.200 |
| D. HASEK | DETROIT RED WINGS | 3 | 16 | 0.188 |
| N. KHABIBULIN | CHICAGO BLACKHAWKS | 6 | 33 | 0.182 |
| J. HOLMQVIST | TAMPA BAY LIGHTNING | 6 | 33 | 0.182 |
| A. NIITTYMAKI | PHILADELPHIA FLYERS | 4 | 23 | 0.174 |
| J. BACASHIHUA | ST. LOUIS BLUES | 1 | 6 | 0.167 |
| C. SANFORD | ST. LOUIS BLUES | 1 | 6 | 0.167 |
| H. LUNDQVIST | NEW YORK RANGERS | 8 | 50 | 0.160 |
| M. FERNANDEZ | MINNESOTA WILD | 5 | 32 | 0.156 |
| M. FLEURY | PITTSBURGH PENGUINS | 6 | 39 | 0.154 |
| M. BRODEUR | NEW JERSEY DEVILS | 9 | 60 | 0.150 |
| J. MACDONALD | DETROIT RED WINGS | 1 | 7 | 0.143 |
| A. RAYCROFT | TORONTO MAPLE LEAFS | 4 | 28 | 0.143 |
| P. LECLAIRE | COLUMBUS BLUE JACKETS | 2 | 15 | 0.133 |
| R. MILLER | BUFFALO SABRES | 6 | 46 | 0.130 |
| J. GIGUERE | ANAHEIM DUCKS | 5 | 39 | 0.128 |
| M. KIPRUSOFF | CALGARY FLAMES | 2 | 16 | 0.125 |
| N. BACKSTROM | MINNESOTA WILD | 4 | 32 | 0.125 |
| M. LEGACE | ST. LOUIS BLUES | 3 | 25 | 0.120 |
| O. KOLZIG | WASHINGTON CAPITALS | 2 | 17 | 0.118 |
| R. LUONGO | VANCOUVER CANUCKS | 3 | 27 | 0.111 |
| M. GERBER | OTTAWA SENATORS | 1 | 10 | 0.100 |
| J. AUBIN | TORONTO MAPLE LEAFS | 1 | 11 | 0.091 |
| F. NORRENA | COLUMBUS BLUE JACKETS | 2 | 22 | 0.091 |
| E. BELFOUR | FLORIDA PANTHERS | 2 | 25 | 0.080 |
| C. HUET | MONTREAL CANADIENS | 1 | 14 | 0.071 |
| K. LEHTONEN | ATLANTA THRASHERS | 2 | 30 | 0.067 |
| T. THOMAS | BOSTON BRUINS | 3 | 46 | 0.065 |
| M. TELLQVIST | PHOENIX COYOTES | 1 | 16 | 0.063 |
| C. MASON | NASHVILLE PREDATORS | 1 | 17 | 0.059 |
| T. VOKOUN | NASHVILLE PREDATORS | 1 | 17 | 0.059 |
| M. GARON | LOS ANGELES KINGS | 1 | 18 | 0.056 |
| R. EMERY | OTTAWA SENATORS | 1 | 19 | 0.053 |
| M. DENIS | TAMPA BAY LIGHTNING | 1 | 20 | 0.050 |
| S. BURKE | LOS ANGELES KINGS | 1 | 22 | 0.045 |
| R. DIPIETRO | NEW YORK ISLANDERS | 1 | 44 | 0.023 |
| J. THIBAULT | PITTSBURGH PENGUINS | 0 | 5 | 0.000 |
| J. THEODORE | COLORADO AVALANCHE | 0 | 6 | 0.000 |
| H. TOIVONEN | BOSTON BRUINS | 0 | 8 | 0.000 |
| A. AULD | FLORIDA PANTHERS | 0 | 8 | 0.000 |
| M. DUNHAM | NEW YORK ISLANDERS | 0 | 8 | 0.000 |
| C. JOSEPH | PHOENIX COYOTES | 0 | 13 | 0.000 |
| I. BRYZGALOV | ANAHEIM DUCKS | 0 | 13 | 0.000 |
Last updated: 04/09/2007 6:02:32 AM.