Index | Shooters | Goaltenders | Miscellaneous | Raw Data - Games | Raw Data - Shots
Record: 4-6 (0.400)
Shooters: 15 goals in 44 shots (34.1% goals)
Goaltenders: 28 saves or misses in 43 shots (65.1% saves or misses)
| Shooter | Goals | Shots | Goal % |
|---|---|---|---|
| Y. PERREAULT | 1 | 1 | 1.000 |
| S. KOIVU | 1 | 1 | 1.000 |
| A. KASTSITSYN | 1 | 1 | 1.000 |
| M. SUNDIN | 5 | 10 | 0.500 |
| J. POHL | 1 | 2 | 0.500 |
| J. O'NEILL | 1 | 2 | 0.500 |
| A. STEEN | 1 | 2 | 0.500 |
| T. KABERLE | 1 | 3 | 0.333 |
| M. STAJAN | 1 | 3 | 0.333 |
| K. WELLWOOD | 1 | 3 | 0.333 |
| D. TUCKER | 1 | 5 | 0.200 |
| A. PONIKAROVSKY | 0 | 7 | 0.000 |
| N. ANTROPOV | 0 | 2 | 0.000 |
| T. PLEKANEC | 0 | 1 | 0.000 |
| A. KOVALEV | 0 | 1 | 0.000 |
| Goaltender | Saves | Shots | Save % |
|---|---|---|---|
| J. AUBIN | 7 | 10 | 0.700 |
| J. HALAK | 2 | 3 | 0.667 |
| A. RAYCROFT | 13 | 24 | 0.542 |
| NHL Game ID | Date | Visitor | Home | Winner | Winning Goal |
|---|---|---|---|---|---|
| 19 | 10/07/2006 | MONTREAL CANADIENS | TORONTO MAPLE LEAFS | MONTREAL CANADIENS | M. RYDER |
| 36 | 10/09/2006 | FLORIDA PANTHERS | TORONTO MAPLE LEAFS | TORONTO MAPLE LEAFS | M. SUNDIN |
| 49 | 10/12/2006 | TORONTO MAPLE LEAFS | NEW JERSEY DEVILS | NEW JERSEY DEVILS | J. MADDEN |
| 106 | 10/21/2006 | NEW YORK RANGERS | TORONTO MAPLE LEAFS | NEW YORK RANGERS | B. SHANAHAN |
| 149 | 10/28/2006 | TORONTO MAPLE LEAFS | MONTREAL CANADIENS | TORONTO MAPLE LEAFS | K. WELLWOOD |
| 379 | 12/02/2006 | TORONTO MAPLE LEAFS | MONTREAL CANADIENS | MONTREAL CANADIENS | S. SOURAY |
| 788 | 02/03/2007 | TORONTO MAPLE LEAFS | OTTAWA SENATORS | TORONTO MAPLE LEAFS | J. POHL |
| 850 | 02/13/2007 | NEW YORK ISLANDERS | TORONTO MAPLE LEAFS | NEW YORK ISLANDERS | V. KOZLOV |
| 913 | 02/22/2007 | TORONTO MAPLE LEAFS | NEW YORK ISLANDERS | NEW YORK ISLANDERS | R. ROBITAILLE |
| 968 | 03/02/2007 | TORONTO MAPLE LEAFS | NEW JERSEY DEVILS | TORONTO MAPLE LEAFS | J. O'NEILL |
Last updated: 04/09/2007 6:02:34 AM.