Index | Shooters | Goaltenders | Miscellaneous | Raw Data - Games | Raw Data - Shots
Record: 1-6 (0.143)
Shooters: 2 goals in 28 shots (7.1% goals)
Goaltenders: 18 saves or misses in 28 shots (64.3% saves or misses)
| Shooter | Goals | Shots | Goal % |
|---|---|---|---|
| P. FORSBERG | 1 | 5 | 0.200 |
| S. GAGNE | 1 | 6 | 0.167 |
| M. RICHARDS | 0 | 3 | 0.000 |
| P. NEDVED | 0 | 2 | 0.000 |
| J. CARTER | 0 | 2 | 0.000 |
| S. UPSHALL | 0 | 1 | 0.000 |
| S. RUZICKA | 0 | 1 | 0.000 |
| S. KAPANEN | 0 | 1 | 0.000 |
| R. UMBERGER | 0 | 1 | 0.000 |
| R. ROBITAILLE | 0 | 1 | 0.000 |
| M. KNUBLE | 0 | 1 | 0.000 |
| K. CALDER | 0 | 1 | 0.000 |
| J. PITKANEN | 0 | 1 | 0.000 |
| G. SANDERSON | 0 | 1 | 0.000 |
| F. MEYER IV | 0 | 1 | 0.000 |
| Goaltender | Saves | Shots | Save % |
|---|---|---|---|
| A. NIITTYMAKI | 13 | 19 | 0.684 |
| R. ESCHE | 0 | 2 | 0.000 |
| M. BIRON | 0 | 2 | 0.000 |
| NHL Game ID | Date | Visitor | Home | Winner | Winning Goal |
|---|---|---|---|---|---|
| 21 | 10/07/2006 | NEW YORK RANGERS | PHILADELPHIA FLYERS | NEW YORK RANGERS | M. HOSSA |
| 136 | 10/26/2006 | ATLANTA THRASHERS | PHILADELPHIA FLYERS | PHILADELPHIA FLYERS | P. FORSBERG |
| 383 | 12/02/2006 | NEW JERSEY DEVILS | PHILADELPHIA FLYERS | NEW JERSEY DEVILS | Z. PARISE |
| 715 | 01/20/2007 | PHILADELPHIA FLYERS | NEW JERSEY DEVILS | NEW JERSEY DEVILS | B. GIONTA |
| 757 | 01/30/2007 | TAMPA BAY LIGHTNING | PHILADELPHIA FLYERS | TAMPA BAY LIGHTNING | V. LECAVALIER |
| 820 | 02/08/2007 | PITTSBURGH PENGUINS | PHILADELPHIA FLYERS | PITTSBURGH PENGUINS | S. CROSBY |
| 982 | 03/04/2007 | PHILADELPHIA FLYERS | PITTSBURGH PENGUINS | PITTSBURGH PENGUINS | E. CHRISTENSEN |
Last updated: 04/09/2007 6:02:34 AM.