Index | Shooters | Goaltenders | Miscellaneous | Raw Data - Games | Raw Data - Shots
Record: 5-5 (0.500)
Shooters: 13 goals in 42 shots (31.0% goals)
Goaltenders: 28 saves or misses in 42 shots (66.7% saves or misses)
| Shooter | Goals | Shots | Goal % |
|---|---|---|---|
| A. CARTER | 1 | 1 | 1.000 |
| S. FEDOROV | 2 | 3 | 0.667 |
| D. VYBORNY | 5 | 9 | 0.556 |
| M. MALHOTRA | 1 | 2 | 0.500 |
| N. ZHERDEV | 2 | 8 | 0.250 |
| J. CHIMERA | 1 | 4 | 0.250 |
| R. NASH | 1 | 5 | 0.200 |
| F. MODIN | 0 | 3 | 0.000 |
| Z. KONOPKA | 0 | 1 | 0.000 |
| R. HAINSEY | 0 | 1 | 0.000 |
| G. PLATT | 0 | 1 | 0.000 |
| G. BRULE | 0 | 1 | 0.000 |
| A. SVITOV | 0 | 1 | 0.000 |
| A. PICARD | 0 | 1 | 0.000 |
| A. ERIKSSON | 0 | 1 | 0.000 |
| Goaltender | Saves | Shots | Save % |
|---|---|---|---|
| P. LECLAIRE | 9 | 13 | 0.692 |
| F. NORRENA | 12 | 20 | 0.600 |
| T. CONKLIN | 1 | 3 | 0.333 |
| NHL Game ID | Date | Visitor | Home | Winner | Winning Goal |
|---|---|---|---|---|---|
| 189 | 11/03/2006 | CALGARY FLAMES | COLUMBUS BLUE JACKETS | COLUMBUS BLUE JACKETS | M. MALHOTRA |
| 311 | 11/22/2006 | ST. LOUIS BLUES | COLUMBUS BLUE JACKETS | ST. LOUIS BLUES | B. GUERIN |
| 466 | 12/14/2006 | COLUMBUS BLUE JACKETS | PHOENIX COYOTES | PHOENIX COYOTES | M. COMRIE |
| 637 | 01/09/2007 | ST. LOUIS BLUES | COLUMBUS BLUE JACKETS | ST. LOUIS BLUES | L. STEMPNIAK |
| 766 | 01/30/2007 | COLUMBUS BLUE JACKETS | VANCOUVER CANUCKS | COLUMBUS BLUE JACKETS | N. ZHERDEV |
| 902 | 02/20/2007 | COLUMBUS BLUE JACKETS | ST. LOUIS BLUES | ST. LOUIS BLUES | L. STEMPNIAK |
| 938 | 02/25/2007 | NASHVILLE PREDATORS | COLUMBUS BLUE JACKETS | NASHVILLE PREDATORS | A. RADULOV |
| 972 | 03/02/2007 | COLUMBUS BLUE JACKETS | DALLAS STARS | COLUMBUS BLUE JACKETS | J. CHIMERA |
| 1052 | 03/14/2007 | COLUMBUS BLUE JACKETS | ANAHEIM DUCKS | COLUMBUS BLUE JACKETS | D. VYBORNY |
| 1108 | 03/22/2007 | COLUMBUS BLUE JACKETS | DETROIT RED WINGS | COLUMBUS BLUE JACKETS | S. FEDOROV |
Last updated: 04/09/2007 6:02:34 AM.