Index | Shooters | Goaltenders | Miscellaneous | Raw Data - Games | Raw Data - Shots
Record: 3-5 (0.375)
Shooters: 9 goals in 29 shots (31.0% goals)
Goaltenders: 16 saves or misses in 27 shots (59.3% saves or misses)
| Shooter | Goals | Shots | Goal % |
|---|---|---|---|
| J. IGINLA | 3 | 4 | 0.750 |
| B. RITCHIE | 2 | 3 | 0.667 |
| A. TANGUAY | 3 | 7 | 0.429 |
| K. HUSELIUS | 1 | 5 | 0.200 |
| T. AMONTE | 0 | 2 | 0.000 |
| M. LOMBARDI | 0 | 2 | 0.000 |
| D. PHANEUF | 0 | 2 | 0.000 |
| J. FRIESEN | 0 | 1 | 0.000 |
| D. LANGKOW | 0 | 1 | 0.000 |
| D. BOYD | 0 | 1 | 0.000 |
| C. KOBASEW | 0 | 1 | 0.000 |
| Goaltender | Saves | Shots | Save % |
|---|---|---|---|
| M. KIPRUSOFF | 7 | 14 | 0.500 |
| J. MCLENNAN | 3 | 7 | 0.429 |
| NHL Game ID | Date | Visitor | Home | Winner | Winning Goal |
|---|---|---|---|---|---|
| 189 | 11/03/2006 | CALGARY FLAMES | COLUMBUS BLUE JACKETS | COLUMBUS BLUE JACKETS | M. MALHOTRA |
| 416 | 12/07/2006 | CALGARY FLAMES | MINNESOTA WILD | MINNESOTA WILD | M. KOIVU |
| 733 | 01/26/2007 | CALGARY FLAMES | MINNESOTA WILD | MINNESOTA WILD | P. DEMITRA |
| 811 | 02/06/2007 | CHICAGO BLACKHAWKS | CALGARY FLAMES | CHICAGO BLACKHAWKS | M. HAVLAT |
| 833 | 02/10/2007 | CALGARY FLAMES | BUFFALO SABRES | BUFFALO SABRES | A. KOTALIK |
| 956 | 02/28/2007 | MINNESOTA WILD | CALGARY FLAMES | CALGARY FLAMES | J. IGINLA |
| 1037 | 03/12/2007 | ST. LOUIS BLUES | CALGARY FLAMES | CALGARY FLAMES | A. TANGUAY |
| 1142 | 03/27/2007 | CALGARY FLAMES | MINNESOTA WILD | CALGARY FLAMES | A. TANGUAY |
Last updated: 04/09/2007 6:02:34 AM.