Index | Shooters | Goaltenders | Miscellaneous | Raw Data - Games | Raw Data - Shots
Total # of Shootouts: 145
# won by home team: 75 (51.7%)
# won by visiting team: 70 (48.3%)
Total # of Shots: 981
Average shots / shootout: 6.8
| Number of Shots | Times Happened | % |
|---|---|---|
| 4 | 20 | 13.8% |
| 5 | 37 | 25.5% |
| 6 | 46 | 31.7% |
| 8 | 22 | 15.2% |
| 10 | 8 | 5.5% |
| 12 | 5 | 3.4% |
| 14 | 2 | 1.4% |
| 16 | 3 | 2.1% |
| 18 | 1 | 0.7% |
| 30 | 1 | 0.7% |
G = Goal, S = Save, M = Miss
| Result | Times Happened | % |
|---|---|---|
| G | 330 | 33.6% |
| M | 137 | 14.0% |
| S | 514 | 52.4% |
Average goaltender save percentage: 0.609
Last updated: 11/29/2006 11:10:57 PM.