NHL Hockey Shootout Statistics 2005-2006

Index | Shooters | Goaltenders | Miscellaneous | Raw Data - Games | Raw Data - Shots

Welcome to my shootout stats page. These stats are final, and, I believe, correct. Feel free to email me any comments, questions, suggestions or corrections at shootout@jeays.net.

The raw data used to generate the stats is also available. This can easily imported into any spreadsheet or database software.

Overall Team Records in Shootouts

Team GP Wins Losses Win % GF GA Expected Win % 'Extra' points
DALLAS STARS 13 12 1 0.923 24 9 0.877 +0.6
LOS ANGELES KINGS 7 6 1 0.857 10 3 0.917 -0.4
CAROLINA HURRICANES 10 8 2 0.800 17 10 0.743 +0.6
NEW YORK ISLANDERS 12 9 3 0.750 19 12 0.715 +0.4
COLUMBUS BLUE JACKETS 11 8 3 0.727 15 9 0.735 -0.1
NEW JERSEY DEVILS 13 9 4 0.692 18 12 0.692 0.0
NASHVILLE PREDATORS 9 6 3 0.667 12 8 0.692 -0.2
NEW YORK RANGERS 11 7 4 0.636 18 15 0.590 +0.5
MINNESOTA WILD 8 5 3 0.625 9 7 0.623 0.0
TAMPA BAY LIGHTNING 10 6 4 0.600 12 9 0.640 -0.4
PHOENIX COYOTES 7 4 3 0.571 7 7 0.500 +0.5
DETROIT RED WINGS 7 4 3 0.571 12 9 0.640 -0.5
WASHINGTON CAPITALS 13 7 6 0.538 18 17 0.529 +0.1
ATLANTA THRASHERS 10 5 5 0.500 11 11 0.500 0.0
BUFFALO SABRES 10 5 5 0.500 12 11 0.543 -0.4
VANCOUVER CANUCKS 8 4 4 0.500 7 9 0.377 +1.0
FLORIDA PANTHERS 9 4 5 0.444 8 9 0.441 0.0
EDMONTON OILERS 16 7 9 0.438 19 23 0.406 +0.5
PHILADELPHIA FLYERS 10 4 6 0.400 11 14 0.382 +0.2
MONTREAL CANADIENS 5 2 3 0.400 4 4 0.500 -0.5
ST. LOUIS BLUES 12 4 8 0.333 10 16 0.281 +0.6
COLORADO AVALANCHE 9 3 6 0.333 6 11 0.229 +0.9
TORONTO MAPLE LEAFS 10 3 7 0.300 4 10 0.138 +1.6
MIGHTY DUCKS OF ANAHEIM 10 3 7 0.300 8 12 0.308 -0.1
OTTAWA SENATORS 8 2 6 0.250 4 8 0.200 +0.4
CHICAGO BLACKHAWKS 8 2 6 0.250 10 14 0.338 -0.7
CALGARY FLAMES 9 2 7 0.222 6 12 0.200 +0.2
BOSTON BRUINS 10 2 8 0.200 6 12 0.200 0.0
PITTSBURGH PENGUINS 7 1 6 0.143 6 13 0.176 -0.2
SAN JOSE SHARKS 8 1 7 0.125 7 14 0.200 -0.6

'Extra' points are calculated by taking the teams expected record using the Pythagorean expectation and determining the number of additional points a team would have been expected to obtain. Positive numbers indicate the team has won more shootouts than would be expected from their GF/GA differential

Last updated: 11/29/2006 11:10:56 PM.

Valid HTML 4.01