Index | Shooters | Goaltenders | Miscellaneous | Raw Data - Games | Raw Data - Shots
Record: 2-3 (0.400)
Shooters: 4 goals in 14 shots (28.6% goals)
Goaltenders: 11 saves or misses in 15 shots (73.3% saves or misses)
| Shooter | Goals | Shots | Goal % |
|---|---|---|---|
| P. DAGENAIS | 2 | 2 | 1.000 |
| M. RIBEIRO | 1 | 1 | 1.000 |
| A. KOVALEV | 1 | 4 | 0.250 |
| M. RYDER | 0 | 4 | 0.000 |
| A. PEREZHOGIN | 0 | 3 | 0.000 |
| Goaltender | Saves | Shots | Save % |
|---|---|---|---|
| J. THEODORE | 5 | 6 | 0.833 |
| C. HUET | 5 | 8 | 0.625 |
| NHL Game ID | Date | Visitor | Home | Winner | Winning Goal |
|---|---|---|---|---|---|
| 239 | 11/10/2005 | MONTREAL CANADIENS | PITTSBURGH PENGUINS | PITTSBURGH PENGUINS | S. CROSBY |
| 318 | 11/22/2005 | ATLANTA THRASHERS | MONTREAL CANADIENS | MONTREAL CANADIENS | P. DAGENAIS |
| 492 | 12/20/2005 | OTTAWA SENATORS | MONTREAL CANADIENS | MONTREAL CANADIENS | P. DAGENAIS |
| 853 | 02/11/2006 | ATLANTA THRASHERS | MONTREAL CANADIENS | ATLANTA THRASHERS | V. KOZLOV |
| 910 | 03/06/2006 | MONTREAL CANADIENS | PHILADELPHIA FLYERS | PHILADELPHIA FLYERS | P. NEDVED |
Last updated: 11/29/2006 11:10:58 PM.