| Movie | My rating | IMDB rating | Difference |
|---|
| 10 Things I Hate About You (1999) | 7 | 6.8 | 0.2 |
| 15 Minutes (2001) | 7 | 6.1 | 0.9 |
| 2 Days in the Valley (1996) | 8 | 6.4 | 1.6 |
| 54 (1998) | 3 | 5.4 | -2.4 |
| 8 Mile (2002) | 7 | 6.9 | 0.1 |
| About a Boy (2002) | 8 | 7.6 | 0.4 |
| Accused, The (1988) | 8 | 7.1 | 0.9 |
| Adaptation. (2002) | 9 | 7.9 | 1.1 |
| Addams Family, The (1991) | 7 | 6.4 | 0.6 |
| Aladdin (1992) | 8 | 7.5 | 0.5 |
| Almost Famous (2000) | 9 | 8.0 | 1.0 |
| Almost an Angel (1990) | 6 | 4.9 | 1.1 |
| Amadeus (1984) | 9 | 8.3 | 0.7 |
| American Beauty (1999) | 10 | 8.5 | 1.5 |
| American Graffiti (1973) | 7 | 7.6 | -0.6 |
| American History X (1998) | 9 | 8.3 | 0.7 |
| American Pie (1999) | 8 | 6.8 | 1.2 |
| American Pie 2 (2001) | 9 | 6.3 | 2.7 |
| American Wedding (2003) | 8 | 6.4 | 1.6 |
| Apocalypse Now (1979) | 9 | 8.5 | 0.5 |
| Apt Pupil (1998) | 7 | 6.4 | 0.6 |
| Arlington Road (1999) | 9 | 7.1 | 1.9 |
| Austin Powers in Goldmember (2002) | 8 | 6.3 | 1.7 |
| Austin Powers: International Man of Mystery (1997) | 8 | 7.0 | 1.0 |
| Austin Powers: The Spy Who Shagged Me (1999) | 8 | 6.5 | 1.5 |
| Babysitter, The (1995) | 3 | 4.2 | -1.2 |
| Backdraft (1991) | 8 | 6.6 | 1.4 |
| Bad Boys (1995) | 7 | 6.3 | 0.7 |
| Bad Company (2002) | 7 | 5.4 | 1.6 |
| Basic Instinct (1992) | 8 | 6.7 | 1.3 |
| Basketball Diaries, The (1995) | 8 | 6.6 | 1.4 |
| Beach, The (2000) | 6 | 5.8 | 0.2 |
| Beautiful Mind, A (2001) | 9 | 7.8 | 1.2 |
| Beavis and Butt-head Do America (1996) | 8 | 6.1 | 1.9 |
| Being John Malkovich (1999) | 8 | 7.9 | 0.1 |
| Best Laid Plans (1999) | 5 | 6.3 | -1.3 |
| Big Hit, The (1998) | 7 | 5.7 | 1.3 |
| Big Lebowski, The (1998) | 8 | 7.9 | 0.1 |
| Billy Madison (1995) | 6 | 6.1 | -0.1 |
| Birdcage, The (1996) | 7 | 6.5 | 0.5 |
| Black Hawk Down (2001) | 8 | 7.6 | 0.4 |
| Blazing Saddles (1974) | 7 | 7.6 | -0.6 |
| Blow (2001) | 8 | 7.1 | 0.9 |
| Blue Crush (2002) | 7 | 5.7 | 1.3 |
| Bodyguard, The (1992) | 6 | 5.3 | 0.7 |
| Boogie Nights (1997) | 9 | 7.6 | 1.4 |
| Bound (1996) | 9 | 7.5 | 1.5 |
| Bourne Identity, The (2002) | 8 | 7.2 | 0.8 |
| Bowling for Columbine (2002) | 9 | 8.6 | 0.4 |
| Boyz N the Hood (1991) | 8 | 7.6 | 0.4 |
| Braveheart (1995) | 8 | 8.3 | -0.3 |
| Breakdown (1997) | 6 | 6.7 | -0.7 |
| Breakfast Club, The (1985) | 8 | 7.5 | 0.5 |
| Bridge on the River Kwai, The (1957) | 9 | 8.4 | 0.6 |
| Bridget Jones's Diary (2001) | 7 | 7.1 | -0.1 |
| Brief History of Time, A (1991) | 8 | 7.3 | 0.7 |
| Brokedown Palace (1999) | 6 | 6.0 | 0.0 |
| Broken Arrow (1996) | 7 | 5.7 | 1.3 |
| Bruce Almighty (2003) | 7 | 6.5 | 0.5 |
| Bug's Life, A (1998) | 9 | 7.5 | 1.5 |
| Butch Cassidy and the Sundance Kid (1969) | 6 | 8.2 | -2.2 |
| Caddyshack (1980) | 7 | 7.1 | -0.1 |
| Carlito's Way (1993) | 8 | 7.4 | 0.6 |
| Casino (1995) | 9 | 7.7 | 1.3 |
| Changing Lanes (2002) | 7 | 6.7 | 0.3 |
| Charlie's Angels (2000) | 7 | 5.9 | 1.1 |
| Chasing Amy (1997) | 9 | 7.6 | 1.4 |
| Chicago (2002) | 8 | 7.7 | 0.3 |
| Chocolat (1988) | 6 | 6.3 | -0.3 |
| Citizen Kane (1941) | 9 | 8.7 | 0.3 |
| City by the Sea (2002) | 7 | 6.3 | 0.7 |
| Civil Action, A (1998) | 6 | 6.4 | -0.4 |
| Clear and Present Danger (1994) | 7 | 6.8 | 0.2 |
| Clerks. (1994) | 9 | 7.9 | 1.1 |
| Clueless (1995) | 9 | 6.7 | 2.3 |
| Code, The (2001) | 8 | 7.4 | 0.6 |
| Cold Mountain (2003) | 8 | 7.4 | 0.6 |
| Color of Night (1994) | 5 | 4.7 | 0.3 |
| Colors (1988) | 7 | 6.4 | 0.6 |
| Con Air (1997) | 7 | 6.3 | 0.7 |
| Congo (1995) | 4 | 4.4 | -0.4 |
| Conspiracy Theory (1997) | 7 | 6.4 | 0.6 |
| Contact (1997) | 9 | 7.3 | 1.7 |
| Contender, The (2000) | 8 | 6.9 | 1.1 |
| Cool Runnings (1993) | 7 | 6.3 | 0.7 |
| Cool World (1992) | 2 | 4.1 | -2.1 |
| Cop Land (1997) | 7 | 6.7 | 0.3 |
| Corruptor, The (1999) | 7 | 5.5 | 1.5 |
| Count of Monte Cristo, The (2002) | 8 | 7.4 | 0.6 |
| Coyote Ugly (2000) | 6 | 5.4 | 0.6 |
| Crash (1996/I) | 2 | 5.7 | -3.7 |
| Croupier (1998) | 8 | 7.4 | 0.6 |
| Cruel Intentions (1999) | 10 | 6.5 | 3.5 |
| Crying Game, The (1992) | 7 | 7.3 | -0.3 |
| Cutthroat Island (1995) | 8 | 5.1 | 2.9 |
| Dangerous Minds (1995) | 5 | 5.7 | -0.7 |
| Dante's Peak (1997) | 6 | 5.6 | 0.4 |
| Darkman (1990) | 5 | 6.0 | -1.0 |
| Dead Poets Society (1989) | 9 | 7.7 | 1.3 |
| Dead Presidents (1995) | 6 | 6.3 | -0.3 |
| Demolition Man (1993) | 8 | 6.1 | 1.9 |
| Desperado (1995) | 8 | 6.8 | 1.2 |
| Desperate Measures (1998) | 4 | 5.6 | -1.6 |
| Devil's Own, The (1997) | 6 | 5.7 | 0.3 |
| Diabolique (1996) | 6 | 5.0 | 1.0 |
| Die Another Day (2002) | 8 | 6.5 | 1.5 |
| Dogma (1999) | 6 | 7.3 | -1.3 |
| Donnie Brasco (1997) | 9 | 7.5 | 1.5 |
| Doors, The (1991) | 7 | 6.6 | 0.4 |
| Double Jeopardy (1999) | 5 | 6.0 | -1.0 |
| Dr. No (1962) | 7 | 7.2 | -0.2 |
| Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 9 | 8.7 | 0.3 |
| Dracula (1992) | 9 | 7.1 | 1.9 |
| E.T. the Extra-Terrestrial (1982) | 9 | 7.8 | 1.2 |
| Edtv (1999) | 8 | 6.3 | 1.7 |
| Election (1999) | 9 | 7.4 | 1.6 |
| Elf (2003) | 8 | 7.1 | 0.9 |
| Elizabeth (1998) | 9 | 7.6 | 1.4 |
| End of Days (1999) | 3 | 5.3 | -2.3 |
| Enemy at the Gates (2001) | 8 | 7.3 | 0.7 |
| Enemy of the State (1998) | 8 | 7.0 | 1.0 |
| English Patient, The (1996) | 9 | 7.0 | 2.0 |
| Enter the Dragon (1973) | 8 | 7.3 | 0.7 |
| Entrapment (1999) | 3 | 6.1 | -3.1 |
| Eraser (1996) | 6 | 5.8 | 0.2 |
| Escape from L.A. (1996) | 4 | 4.8 | -0.8 |
| Evita (1996) | 7 | 6.2 | 0.8 |
| Excess Baggage (1997) | 5 | 4.7 | 0.3 |
| Executive Decision (1996) | 6 | 6.3 | -0.3 |
| Eye for an Eye (1996) | 6 | 5.6 | 0.4 |
| Eyes Wide Shut (1999) | 8 | 7.0 | 1.0 |
| Fabuleux destin d'Amélie Poulain, Le (2001) | 8 | 8.7 | -0.7 |
| Face/Off (1997) | 10 | 7.1 | 2.9 |
| Fallen (1998) | 3 | 6.6 | -3.6 |
| Fan, The (1996) | 6 | 5.4 | 0.6 |
| Fargo (1996) | 9 | 8.2 | 0.8 |
| Fast and the Furious, The (2001) | 7 | 5.9 | 1.1 |
| Fearless (1993) | 5 | 7.1 | -2.1 |
| Fifth Element, The (1997) | 8 | 7.0 | 1.0 |
| Fight Club (1999) | 10 | 8.5 | 1.5 |
| Final Analysis (1992) | 5 | 5.5 | -0.5 |
| Final Fantasy: The Spirits Within (2001) | 6 | 6.5 | -0.5 |
| Finding Forrester (2000) | 8 | 7.3 | 0.7 |
| Firestorm (1998) | 3 | 4.5 | -1.5 |
| First Knight (1995) | 6 | 5.6 | 0.4 |
| Flashdance (1983) | 7 | 5.5 | 1.5 |
| Forrest Gump (1994) | 9 | 8.1 | 0.9 |
| Fortress (1993) | 6 | 5.3 | 0.7 |
| Freddy Got Fingered (2001) | 2 | 3.4 | -1.4 |
| Freeriders (1998) | 6 | 6.5 | -0.5 |
| French Connection, The (1971) | 8 | 7.8 | 0.2 |
| From Dusk Till Dawn (1996) | 2 | 6.7 | -4.7 |
| From Russia with Love (1963) | 7 | 7.3 | -0.3 |
| Fubar (2002) | 8 | 7.4 | 0.6 |
| Fugitive, The (1993) | 9 | 7.7 | 1.3 |
| Full Metal Jacket (1987) | 8 | 8.1 | -0.1 |
| Galaxy Quest (1999) | 8 | 7.2 | 0.8 |
| Game, The (1997) | 8 | 7.5 | 0.5 |
| Gang Tapes (2001) | 9 | 5.8 | 3.2 |
| Gangs of New York (2002) | 9 | 7.4 | 1.6 |
| General's Daughter, The (1999) | 6 | 6.1 | -0.1 |
| Get Shorty (1995) | 6 | 7.0 | -1.0 |
| Getaway, The (1994) | 6 | 5.5 | 0.5 |
| Ghost Busters (1984) | 7 | 7.4 | -0.4 |
| Ghost World (2000) | 10 | 7.8 | 2.2 |
| Gladiator (2000) | 8 | 8.0 | 0.0 |
| Glengarry Glen Ross (1992) | 9 | 7.8 | 1.2 |
| Go (1999) | 9 | 7.4 | 1.6 |
| Godfather, The (1972) | 10 | 9.0 | 1.0 |
| Godfather: Part II, The (1974) | 9 | 8.9 | 0.1 |
| Gods Must Be Crazy, The (1980) | 8 | 6.8 | 1.2 |
| GoldenEye (1995) | 8 | 6.8 | 1.2 |
| Goldfinger (1964) | 8 | 7.7 | 0.3 |
| Gone in Sixty Seconds (2000) | 5 | 5.7 | -0.7 |
| Goodfellas (1990) | 9 | 8.6 | 0.4 |
| Gosford Park (2001) | 7 | 7.3 | -0.3 |
| Grease (1978) | 9 | 6.8 | 2.2 |
| Grosse Pointe Blank (1997) | 6 | 7.4 | -1.4 |
| Guerre du feu, La (1981) | 5 | 7.1 | -2.1 |
| Guru, The (2002) | 6 | 6.0 | 0.0 |
| Hamlet (1990/I) | 8 | 6.9 | 1.1 |
| Harry Potter and the Chamber of Secrets (2002) | 7 | 7.4 | -0.4 |
| Harry Potter and the Sorcerer's Stone (2001) | 8 | 7.3 | 0.7 |
| Heat (1995) | 9 | 7.8 | 1.2 |
| High Fidelity (2000) | 8 | 7.6 | 0.4 |
| Hollywood Ending (2002) | 8 | 6.3 | 1.7 |
| Hong faan kui (1995) | 7 | 6.5 | 0.5 |
| Hoodlum (1997) | 6 | 5.7 | 0.3 |
| Hours, The (2002) | 9 | 7.8 | 1.2 |
| I Know What You Did Last Summer (1997) | 6 | 5.2 | 0.8 |
| I Love Trouble (1994) | 5 | 5.0 | 0.0 |
| Importance of Being Earnest, The (2002) | 8 | 6.9 | 1.1 |
| In Dreams (1999) | 5 | 5.3 | -0.3 |
| In the Bedroom (2001) | 9 | 7.4 | 1.6 |
| In the Name of the Father (1993) | 9 | 7.7 | 1.3 |
| Independence Day (1996) | 6 | 6.0 | 0.0 |
| Indiana Jones and the Last Crusade (1989) | 8 | 8.0 | 0.0 |
| Indiana Jones and the Temple of Doom (1984) | 7 | 7.1 | -0.1 |
| Insomnia (2002) | 8 | 7.4 | 0.6 |
| JFK (1991) | 9 | 7.8 | 1.2 |
| Jackass: The Movie (2002) | 8 | 6.2 | 1.8 |
| Jackie Brown (1997) | 8 | 7.4 | 0.6 |
| Jay and Silent Bob Strike Back (2001) | 8 | 7.0 | 1.0 |
| Jerry Maguire (1996) | 9 | 7.3 | 1.7 |
| Johnny English (2003) | 7 | 5.7 | 1.3 |
| Judge Dredd (1995) | 4 | 4.5 | -0.5 |
| Jui kuen II (1994) | 8 | 7.5 | 0.5 |
| Junior (1994) | 5 | 4.8 | 0.2 |
| Jurassic Park (1993) | 9 | 7.3 | 1.7 |
| Just Cause (1995) | 6 | 6.1 | -0.1 |
| K-19: The Widowmaker (2002) | 9 | 6.6 | 2.4 |
| K-PAX (2001) | 8 | 7.2 | 0.8 |
| Kill Bill: Vol. 1 (2003) | 4 | 8.2 | -4.2 |
| Killing Zoe (1994) | 7 | 6.2 | 0.8 |
| Kiss of the Dragon (2001) | 8 | 6.3 | 1.7 |
| Kiss the Girls (1997) | 6 | 6.3 | -0.3 |
| Knight's Tale, A (2001) | 6 | 6.5 | -0.5 |
| Léon (1994) | 9 | 8.4 | 0.6 |
| L.A. Confidential (1997) | 9 | 8.4 | 0.6 |
| Ladies Man, The (2000/I) | 5 | 4.7 | 0.3 |
| Lara Croft: Tomb Raider (2001) | 5 | 5.2 | -0.2 |
| Last Man Standing (1996) | 6 | 5.6 | 0.4 |
| Last of the Mohicans, The (1992) | 7 | 7.4 | -0.4 |
| Leaving Las Vegas (1995) | 6 | 7.5 | -1.5 |
| Legally Blonde (2001) | 7 | 6.5 | 0.5 |
| Life of Brian (1979) | 8 | 8.0 | 0.0 |
| Lilo & Stitch (2002) | 7 | 7.4 | -0.4 |
| Lion King, The (1994) | 9 | 7.7 | 1.3 |
| Little Mermaid, The (1989) | 8 | 7.3 | 0.7 |
| Loaded Weapon 1 (1993) | 3 | 5.3 | -2.3 |
| Lock, Stock and Two Smoking Barrels (1998) | 9 | 7.9 | 1.1 |
| Lola rennt (1998) | 9 | 8.2 | 0.8 |
| Lolita (1997) | 8 | 6.7 | 1.3 |
| Lord of the Flies (1963) | 8 | 7.1 | 0.9 |
| Lord of the Rings: The Fellowship of the Ring, The (2001) | 10 | 8.8 | 1.2 |
| Lord of the Rings: The Return of the King, The (2003) | 10 | 8.9 | 1.1 |
| Lord of the Rings: The Two Towers, The (2002) | 10 | 8.9 | 1.1 |
| Lost World: Jurassic Park, The (1997) | 5 | 5.4 | -0.4 |
| Made (2001) | 7 | 6.6 | 0.4 |
| Magnolia (1999) | 7 | 8.0 | -1.0 |
| Mallrats (1995) | 8 | 7.1 | 0.9 |
| Man Who Wasn't There, The (2001) | 9 | 7.8 | 1.2 |
| Man in the Iron Mask, The (1998) | 6 | 5.9 | 0.1 |
| Marci X (2003) | 6 | 2.8 | 3.2 |
| Mask of Zorro, The (1998) | 10 | 6.8 | 3.2 |
| Master and Commander: The Far Side of the World (2003) | 8 | 7.5 | 0.5 |
| Matrix Reloaded, The (2003) | 9 | 7.2 | 1.8 |
| Matrix Revolutions, The (2003) | 8 | 6.3 | 1.7 |
| Matrix, The (1999) | 9 | 8.5 | 0.5 |
| Meet the Parents (2000) | 8 | 7.0 | 1.0 |
| Memento (2000) | 10 | 8.7 | 1.3 |
| Men in Black (1997) | 6 | 6.8 | -0.8 |
| Men in Black II (2002) | 5 | 5.6 | -0.6 |
| Menace II Society (1993) | 9 | 7.3 | 1.7 |
| Midnight in the Garden of Good and Evil (1997) | 8 | 6.4 | 1.6 |
| Milk Money (1994) | 5 | 5.2 | -0.2 |
| Minority Report (2002) | 10 | 7.8 | 2.2 |
| Mission: Impossible (1996) | 9 | 6.5 | 2.5 |
| Mission: Impossible II (2000) | 5 | 5.8 | -0.8 |
| Money Train (1995) | 6 | 5.1 | 0.9 |
| Monsoon Wedding (2001) | 8 | 7.5 | 0.5 |
| Monster's Ball (2001) | 9 | 7.4 | 1.6 |
| Monsters, Inc. (2001) | 7 | 8.0 | -1.0 |
| Monty Python and the Holy Grail (1975) | 8 | 8.4 | -0.4 |
| Moonraker (1979) | 6 | 5.9 | 0.1 |
| Moulin Rouge! (2001) | 5 | 7.8 | -2.8 |
| Mr. Deeds (2002) | 5 | 5.5 | -0.5 |
| Mr. Magoo (1997) | 1 | 3.3 | -2.3 |
| Mrs. Doubtfire (1993) | 8 | 6.4 | 1.6 |
| Murder in the First (1995) | 7 | 6.9 | 0.1 |
| My Big Fat Greek Wedding (2002) | 8 | 7.1 | 0.9 |
| My Father the Hero (1994) | 6 | 5.1 | 0.9 |
| Naked Gun 33 1/3: The Final Insult (1994) | 6 | 5.7 | 0.3 |
| Name der Rose, Der (1986) | 8 | 7.7 | 0.3 |
| Narc (2002) | 8 | 7.4 | 0.6 |
| Natural Born Killers (1994) | 10 | 6.5 | 3.5 |
| Negotiator, The (1998) | 7 | 7.2 | -0.2 |
| Net, The (1995) | 6 | 5.6 | 0.4 |
| Never Been Kissed (1999) | 6 | 5.8 | 0.2 |
| Night at the Roxbury, A (1998) | 6 | 4.9 | 1.1 |
| Nightmare Before Christmas, The (1993) | 8 | 7.7 | 0.3 |
| Nightwatch (1997) | 6 | 6.1 | -0.1 |
| Nine Months (1995) | 5 | 5.3 | -0.3 |
| No Escape (1994) | 7 | 5.5 | 1.5 |
| Not Another Teen Movie (2001) | 5 | 5.2 | -0.2 |
| Nurse Betty (2000) | 8 | 6.7 | 1.3 |
| Nutty Professor II: The Klumps (2000) | 5 | 4.5 | 0.5 |
| O (2001) | 6 | 6.4 | -0.4 |
| O Brother, Where Art Thou? (2000) | 9 | 7.8 | 1.2 |
| Ocean's Eleven (2001) | 8 | 7.5 | 0.5 |
| Office Space (1999) | 9 | 7.6 | 1.4 |
| Old School (2003) | 8 | 6.7 | 1.3 |
| On the Waterfront (1954) | 8 | 8.4 | -0.4 |
| One Flew Over the Cuckoo's Nest (1975) | 9 | 8.7 | 0.3 |
| Out of Sight (1998) | 7 | 7.3 | -0.3 |
| Outsiders, The (1983) | 8 | 6.8 | 1.2 |
| Palmetto (1998) | 7 | 5.5 | 1.5 |
| Panic Room (2002) | 8 | 7.1 | 0.9 |
| Paulie (1998) | 5 | 6.3 | -1.3 |
| Pay It Forward (2000) | 9 | 6.7 | 2.3 |
| Payback (1999) | 8 | 6.8 | 1.2 |
| Peacemaker, The (1997) | 6 | 5.9 | 0.1 |
| Pearl Harbor (2001) | 7 | 5.5 | 1.5 |
| Pecker (1998) | 7 | 6.4 | 0.6 |
| Pelican Brief, The (1993) | 6 | 6.2 | -0.2 |
| Phone Booth (2002) | 8 | 7.4 | 0.6 |
| Pi (1998) | 8 | 7.5 | 0.5 |
| Pianist, The (2002) | 9 | 8.6 | 0.4 |
| Pink Floyd The Wall (1982) | 10 | 7.4 | 2.6 |
| Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 9 | 8.0 | 1.0 |
| Planet of the Apes (2001) | 7 | 5.7 | 1.3 |
| Pleasantville (1998) | 7 | 7.4 | -0.4 |
| Point Break (1991) | 7 | 6.5 | 0.5 |
| Primal Fear (1996) | 8 | 7.4 | 0.6 |
| Primary Colors (1998) | 7 | 6.8 | 0.2 |
| Private Parts (1997) | 8 | 6.6 | 1.4 |
| Pulp Fiction (1994) | 10 | 8.7 | 1.3 |
| Punch-Drunk Love (2002) | 6 | 7.6 | -1.6 |
| Pushing Tin (1999) | 4 | 5.9 | -1.9 |
| Quick and the Dead, The (1995) | 6 | 6.0 | 0.0 |
| Raiders of the Lost Ark (1981) | 9 | 8.7 | 0.3 |
| Rain Man (1988) | 9 | 7.8 | 1.2 |
| Ransom (1996) | 8 | 6.6 | 1.4 |
| Rat Race (2001) | 7 | 6.5 | 0.5 |
| Reality Bites (1994) | 7 | 6.2 | 0.8 |
| Recruit, The (2003) | 7 | 6.6 | 0.4 |
| Remember the Titans (2000) | 8 | 7.4 | 0.6 |
| Renaissance Man (1994) | 6 | 5.8 | 0.2 |
| Replacement Killers, The (1998) | 6 | 5.8 | 0.2 |
| Reservoir Dogs (1992) | 9 | 8.3 | 0.7 |
| Rich Man's Wife, The (1996) | 6 | 4.5 | 1.5 |
| Rising Sun (1993) | 7 | 6.0 | 1.0 |
| Road Trip (2000) | 7 | 6.3 | 0.7 |
| Road to Perdition (2002) | 8 | 7.8 | 0.2 |
| Rob Roy (1995) | 8 | 6.8 | 1.2 |
| Robin Hood: Men in Tights (1993) | 6 | 5.5 | 0.5 |
| Rock, The (1996) | 8 | 7.0 | 1.0 |
| Rocky (1976) | 8 | 7.7 | 0.3 |
| Ronin (1998) | 8 | 7.0 | 1.0 |
| Rounders (1998) | 8 | 7.1 | 0.9 |
| Royal Tenenbaums, The (2001) | 7 | 7.6 | -0.6 |
| Rules of Attraction, The (2002) | 9 | 6.8 | 2.2 |
| Rush Hour (1998) | 7 | 6.7 | 0.3 |
| Rush Hour 2 (2001) | 7 | 6.6 | 0.4 |
| Saint, The (1997) | 7 | 5.7 | 1.3 |
| Saturday Night Fever (1977) | 8 | 6.5 | 1.5 |
| Saving Private Ryan (1998) | 9 | 8.3 | 0.7 |
| Scary Movie (2000) | 9 | 5.5 | 3.5 |
| Scary Movie 2 (2001) | 6 | 4.3 | 1.7 |
| School of Rock, The (2003) | 9 | 7.7 | 1.3 |
| Scream (1996) | 7 | 7.0 | 0.0 |
| Scream 2 (1997) | 7 | 5.9 | 1.1 |
| See No Evil, Hear No Evil (1989) | 5 | 5.8 | -0.8 |
| Serpico (1973) | 8 | 7.5 | 0.5 |
| Sexy Beast (2000) | 7 | 7.1 | -0.1 |
| Shadow, The (1994) | 5 | 5.1 | -0.1 |
| Shaft (2000) | 6 | 6.0 | 0.0 |
| Shakespeare in Love (1998) | 8 | 7.5 | 0.5 |
| Shawshank Redemption, The (1994) | 10 | 9.0 | 1.0 |
| Shipping News, The (2001) | 7 | 6.9 | 0.1 |
| Showgirls (1995) | 3 | 3.7 | -0.7 |
| Showtime (2002) | 7 | 5.6 | 1.4 |
| Shrek (2001) | 9 | 8.1 | 0.9 |
| Siege, The (1998) | 7 | 5.9 | 1.1 |
| Signs (2002) | 8 | 7.2 | 0.8 |
| Silent Fall (1994) | 2 | 5.5 | -3.5 |
| Simple Plan, A (1998) | 9 | 7.6 | 1.4 |
| Siunin Wong Fei-hung tsi titmalau (1993) | 9 | 7.5 | 1.5 |
| Six Days Seven Nights (1998) | 6 | 5.6 | 0.4 |
| Sixth Sense, The (1999) | 8 | 8.2 | -0.2 |
| Sleepers (1996) | 8 | 7.0 | 1.0 |
| Sleepwalkers (1992) | 5 | 4.3 | 0.7 |
| Sleepy Hollow (1999) | 7 | 7.4 | -0.4 |
| Sling Blade (1996) | 7 | 8.0 | -1.0 |
| Small Time Crooks (2000) | 7 | 6.6 | 0.4 |
| Snake Eyes (1998) | 5 | 5.6 | -0.6 |
| Snatch. (2000) | 9 | 7.9 | 1.1 |
| Sneakers (1992) | 7 | 7.0 | 0.0 |
| Sniper (1993) | 6 | 5.7 | 0.3 |
| So I Married an Axe Murderer (1993) | 7 | 6.2 | 0.8 |
| Sound of Music, The (1965) | 8 | 7.7 | 0.3 |
| Specialist, The (1994) | 6 | 4.7 | 1.3 |
| Speed (1994) | 7 | 7.1 | -0.1 |
| Sphere (1998) | 8 | 5.2 | 2.8 |
| Spice World (1997) | 1 | 3.0 | -2.0 |
| Spider-Man (2002) | 9 | 7.5 | 1.5 |
| Spy Game (2001) | 8 | 7.0 | 1.0 |
| Spy Who Loved Me, The (1977) | 7 | 6.9 | 0.1 |
| Stand by Me (1986) | 8 | 7.9 | 0.1 |
| Star Trek: First Contact (1996) | 9 | 7.3 | 1.7 |
| Star Trek: Generations (1994) | 5 | 6.1 | -1.1 |
| Star Trek: Nemesis (2002) | 6 | 6.5 | -0.5 |
| Star Wars (1977) | 8 | 8.8 | -0.8 |
| Star Wars: Episode I - The Phantom Menace (1999) | 6 | 6.5 | -0.5 |
| Star Wars: Episode II - Attack of the Clones (2002) | 8 | 7.2 | 0.8 |
| Star Wars: Episode V - The Empire Strikes Back (1980) | 8 | 8.7 | -0.7 |
| Star Wars: Episode VI - Return of the Jedi (1983) | 8 | 8.1 | -0.1 |
| Staying Alive (1983) | 5 | 3.8 | 1.2 |
| Sting, The (1973) | 9 | 8.3 | 0.7 |
| Striking Distance (1993) | 6 | 5.3 | 0.7 |
| Sugar Town (1999) | 6 | 5.8 | 0.2 |
| Suicide Kings (1997) | 8 | 6.9 | 1.1 |
| Sum of All Fears, The (2002) | 6 | 6.7 | -0.7 |
| Swing Kids (1993) | 7 | 5.8 | 1.2 |
| Swordfish (2001) | 8 | 6.2 | 1.8 |
| Tears of the Sun (2003) | 7 | 6.2 | 0.8 |
| Ten Commandments, The (1956) | 8 | 7.6 | 0.4 |
| Terminator 2: Judgment Day (1991) | 9 | 8.1 | 0.9 |
| Terminator 3: Rise of the Machines (2003) | 8 | 7.0 | 1.0 |
| Terminator, The (1984) | 8 | 7.9 | 0.1 |
| There's Something About Mary (1998) | 7 | 7.2 | -0.2 |
| Things to Do in Denver When You're Dead (1995) | 8 | 6.6 | 1.4 |
| This Is Spinal Tap (1984) | 6 | 7.9 | -1.9 |
| Thomas Crown Affair, The (1999) | 7 | 6.7 | 0.3 |
| Three Kings (1999) | 7 | 7.4 | -0.4 |
| Three Musketeers, The (1993) | 6 | 5.9 | 0.1 |
| Titanic (1997) | 10 | 6.9 | 3.1 |
| Tom Green: Road Kill (1999) (V) | 8 | 3.2 | 4.8 |
| Tom Green: Something Smells Funny (1999) (V) | 8 | 4.2 | 3.8 |
| Tom Green: Tonsil Hockey (1999) (V) | 8 | 6.2 | 1.8 |
| Tombstone (1993) | 10 | 7.4 | 2.6 |
| Tomorrow Never Dies (1997) | 7 | 6.4 | 0.6 |
| Top Gun (1986) | 8 | 6.5 | 1.5 |
| Toy Soldiers (1991) | 6 | 5.8 | 0.2 |
| Toy Story 2 (1999) | 9 | 8.2 | 0.8 |
| Traffic (2000) | 10 | 7.8 | 2.2 |
| Training Day (2001) | 9 | 7.3 | 1.7 |
| Trainspotting (1996) | 9 | 7.9 | 1.1 |
| True Romance (1993) | 9 | 7.6 | 1.4 |
| Truman Show, The (1998) | 8 | 7.7 | 0.3 |
| Twelve Monkeys (1995) | 8 | 7.9 | 0.1 |
| Twister (1996) | 7 | 5.9 | 1.1 |
| U Turn (1997) | 6 | 6.5 | -0.5 |
| Unbreakable (2000) | 8 | 7.2 | 0.8 |
| Under Siege (1992) | 6 | 6.1 | -0.1 |
| Undercover Brother (2002) | 6 | 6.1 | -0.1 |
| Untouchables, The (1987) | 8 | 7.8 | 0.2 |
| Urban Legend (1998) | 8 | 5.1 | 2.9 |
| Usual Suspects, The (1995) | 10 | 8.7 | 1.3 |
| View to a Kill, A (1985) | 6 | 5.9 | 0.1 |
| Wall Street (1987) | 9 | 7.2 | 1.8 |
| Way of the Gun, The (2000) | 8 | 6.5 | 1.5 |
| Wayne's World (1992) | 7 | 6.7 | 0.3 |
| We Were Soldiers (2002) | 8 | 7.2 | 0.8 |
| What Women Want (2000) | 7 | 6.4 | 0.6 |
| What's Eating Gilbert Grape (1993) | 7 | 7.5 | -0.5 |
| White Man's Burden (1995) | 6 | 5.0 | 1.0 |
